Pedigree of KING HENRY MURDAUGH OF HAMPTON
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Max Of Pinehill (YLW) Sire | Shamrock Acres Remington III (YLW) | CH Ridge View Frosty The Snoman CD JH (YLW) Hips: LR-89811E24M-T (Excellent) Eyes: LR-19231 (Clear) Elbows: OFEL24 | BISS CH Tabatha's Drifter At Dickendall JH (BLK) Hips: LR-55503G28M (GOOD) Eyes: LR-23949 (CLEAR) Elbows: LR-EL1299M28 (NORMAL) | CH Dickendall Arnold (BLK) Hips: LR-38719G25M (GOOD) Eyes: LR-15173 (NORMAL) |
| CH Tabatha's Valleywood Decoy WC (YLW) Hips: LR-22130 (Good) | ||||
| CH Pine Edge Ridge View Snobear (YLW) Hips: LR-55051G28F-T (Good) Eyes: LR-18866 (Clear) | AmCH Hickory Ridge Gustav Mahler (YLW) Hips: LR-37762F27M Eyes: LR-7455 | |||
| Ch Lone Oak Polar Bear (YLW) Hips: LR-40522G43F | ||||
| Shamrock Acres Top Secret CD JH (YLW) Hips: LR-82329G25F-T Eyes: LR-18829 Elbows: LR-EL5333F25-T | CH Hollidaze Priority Mail (YLW) Hips: LR-42327G24M-T Eyes: LR-12280 Elbows: LR-EL252M24-T | CH Tulipwood Go On Green (YLW) Hips: LR-33377G24M Eyes: LR-12277 | ||
| CH Shamrock Acres Yellow Ribbon (YLW) Hips: LR-14002-T (Normal) | ||||
| Hollidaze Secret Recipe (YLW) Hips: OFA26G | CH Shamrock Acres Black Walnut (BLK) Hips: LR-20700-T Good | |||
| CH Hollidaze English Trifle CD (YLW) Hips: LR-32737F27F FAIR | ||||
| Daisey Duke VI (YLW) | Henwood's Yeller Grits (YLW) | Abbey Downs Great Alexander (BLK) Hips: OFA41G | BISS AmCH CanCH Monarch's Black Arrogance CD WC (BLK) Hips: LR-8113 NORMAL | |
| Kellydown Vanity Fair (YLW) | ||||
| Henwood's Celestial Dancer (YLW) | Unknown | |||
| Unknown | ||||
| Rumbi Toccoa (YLW) | Trolleys Dandy Dude (UNKN) | Unknown | ||
| Unknown | ||||
| Island Creek's Browneyed Girl (UNKN) | Unknown | |||
| Unknown | ||||
| Millie Of The Woodlands (UNKN) Dam | Unknown | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |