Pedigree of OZARK GYPSY CAMO CARBON
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| SHR FIREHOUSELABS TANKER TRUCK JH (CHOC) Hips: LR-164118G24M-PI(GOOD) Eyes: LR-52226/2008-45 (CLEAR) EIC: D08-060060 (CLEAR) CNM: LR-CNM44/49M-PI (CLEAR) Sire | TENNESEEWALKER'S MAXIMILLION (UNKN) | HILL'S CHOCOLATE DRAKE (CHOC) | SUZANNE'S BOLERO COWBOY (CHOC) Hips: LR-92421G61M-T (Good) | Old Union Cowboy (CHOC) Hips: LR-29128G26M (Good) |
| Russ’ Sizzling Sue (UNKN) | ||||
| BO'S HERSHEE GIRL (CHOC) Hips: LR-92420E53F-T (Excellent) Elbows: LR-EL7464F53-T (Normal) | Bo-jo’s Chocolate Hunter (CHOC) | |||
| Tosha Marley (UNKN) | ||||
| HILL'S HANNAH BROWN (UNKN) | TENN BUD "WEISER" OF IA STOCK (UNKN) | Unknown | ||
| Unknown | ||||
| JIMTOWN'S MOLLY BROWN (BLK) | Unknown | |||
| Unknown | ||||
| REGGIE'S LADY MAGGIE (UNKN) | JIMTOWN "REGGIE" BRW (CHOC) | FC AFC CFC CAFC Barracuda Blue MH (CHOC) Hips: LR-47421G24M (Good) Eyes: LR-6981/97-84 EIC: (CARRIER) | Haverhill's Brown Blitzkrieg (CHOC) Hips: LR-18843 (Normal) | |
| Haverhill's Missy Blueblack (BLK) Hips: LR-41489E29F-T (EXCELLENT) Eyes: LR-5501 | ||||
| Magnum's Timberlake Mega (CHOC) Hips: LR-74757E29F Eyes: LR-16277 | FTCH AFTCH Pachanga Magnum Force (CHOC) Hips: LR-35856G24M (GOOD) Eyes: LR-6602 (clear) | |||
| Kodi's Grizzly Bear Creekwood (CHOC) Hips: LR-4439F26F Eyes: LR-5029 | ||||
| JIMTOWN'S HOLLY BROWN (UNKN) | GUNNER D GRIZZLEY (UNKN) | Unknown | ||
| Unknown | ||||
| MISS ROSE MARIE OF GREENBAY (UNKN) | Unknown | |||
| Unknown | ||||
| Wanderlust Ozark Gypsy Molly (UNKN) Dam | Unknown | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |