Pedigree of LADY MOLLY OF CARVINS COVE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Dre Ritchie (UNKN) Sire | Ruger Red Label Of Mt. Solon (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | Asher Of Silver Valley (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | Tnt Bogart Bomber (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | Sir Jacob Of Golden Pond (CHOC) Hips: OFA29F DLOCUS: ( DILUTE / DILUTE CARRIER ) |
| Tnt Queen Of Sheba (CHOC) | ||||
| Tnt Silver Evening Alexandra (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | Sir Alexander Of Rocky Face (CHOC) Hips: LR-140823F24M-PI DLOCUS: (DILUTE / DILUTE CARRIER) | |||
| Tnts Black Magic Eve (BLK) | ||||
| Raven Of Silver Valley (BLK) DLOCUS: (DILUTE / DILUTE CARRIER) | Sir Alexander Of Rocky Face (CHOC) Hips: LR-140823F24M-PI DLOCUS: (DILUTE / DILUTE CARRIER) | Bob Culo (CHOC) DLOCUS: ( DILUTE / DILUTE CARRIER ) | ||
| Culo Toot (CHOC) Hips: LR-116678G24F-PI (Good) DLOCUS: (DILUTE / DILUTE CARRIER) | ||||
| Darlin Duchess Of Rocky Face (BLK) DLOCUS: (DILUTE / DILUTE CARRIER) | RC Dozer Of Beavercreek (BLK) DLOCUS: (DILUTE / DILUTE CARRIER) | |||
| Zoie's Tar'a Of Beavercreek (BLK) DLOCUS: ( DILUTE / DILUTE CARRIER ) | ||||
| Miss Dixie Of Mossy Creek (UNKN) | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Kinders Bella (UNKN) Dam | Rolling Hills Serius Black (BLK) Hips: LR-186079E24M-VPI Elbows: LR-EL46380M24-VPI | FC AFC It's All Over Now Baby Blue (BLK) Hips: LR-136339E27M-NOPI (EXCELLENT) EIC: (CLEAR) CNM: (CLEAR) | FC AFC FTCH AFTCH Tiger Mcbunn (BLK) Hips: LR-110631G37M (Good) Eyes: LR-18909 (Normal) EIC: LR-EIC814/144M-VPI (Normal) CNM: (Clear) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 |
| '98 NAFC FC Hattie McBunn (2001 Hall of Fame) (BLK) Hips: LR-47193E28F (EXCELLENT) Eyes: LR-8941 | ||||
| FC AFC HRCH Gator Pt's Sweet Potato Pie (CHOC) Hips: LR-58612G24F-T (GOOD) Eyes: LR-10603 (Normal) | FTCH AFTCH Pachanga Magnum Force (CHOC) Hips: LR-35856G24M (GOOD) Eyes: LR-6602 (clear) | |||
| HRCH Gator Pt's Roc N Moon Pie (CHOC) Hips: LR-45527G24F-T (GOOD) Eyes: LR-6792 | ||||
| Olmsted's Flower Child MH WCX (CHOC) | Way-da-go Ready To Play MH (BLK) Hips: LR-135598G24M-NOPI-GOOD Eyes: LR-37547N | FC AFC River Oaks Way-Da-Go Rocky (BLK) Hips: OFA24G (Good) Eyes: LR-7545 (Normal) | ||
| AFC Candlewood's Oprah Win-For-Me (BLK) Hips: LR-52954G24F- (GOOD) Eyes: LR-19133 | ||||
| Kirby Mtn. Godiva's Boston Cream SH (CHOC) | FC AFC Kelly's Midnight Trapper (BLK) Hips: LR-32271E28M Eyes: LR-3702 | |||
| Kirby Mountain Lady Godiva (CHOC) | ||||
| Rolling Hills Kelly (UNKN) | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |