Pedigree of BEAVER CREEK’S CUT TO THE JASE JH
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Beaver Creek's Ace Carson (YLW) Hips: LR-222442G74M-VPI (Good) Elbows: LR-EL74330M74-VPI (normal) Sire | Pierre Louie Judy (YLW) Hips: LR-162993G32M-PI (Good) | Ransom's Persuasive Pursuit CD, MH (YLW) Hips: LR-75425G24M-T Eyes: LR-13629 | CH Mallards Flying Cloud of Jan Rod WC (BLK) Hips: LR-26557G24M (GOOD) | INT NORD CH Mallards Clay Basker (BLK) |
| Mallards Eli The Boat TD (BLK) | ||||
| CH Ransom's Perpetual Promise AmCn CDX, WCX, MH (YLW) | CH Marshland Blitz (BLK) Hips: LR-25371G41M | |||
| Ransom's Perpetual Pursuit CDX, MH (YLW) | ||||
| Beaver Creeks Red (YLW) Hips: LR-121304G35F-NOPI (Good) | Beaver Creek's Tonka (YLW) Hips: LR-88774G24F Eyes: LR-18139 | MHR Wyvernaxe Audley MH (YLW) Hips: OFA24G OFEL37 | ||
| Cashman's Ali-oop (YLW) Hips: LR-68086E35F | ||||
| Beaver Creek's Spanky (YLW) Hips: LR-94921G25M (GOOD) | Unknown | |||
| Unknown | ||||
| Beaver Creek's Edisto (BLK) Hips: LR-167083G30F-PI Elbows: LR-EL34768F30-PI | CH Teracrofts Home Run CD JH (UNKN) | CH Langshott Gale Force From KimValley (YLW) Hips: LR-95376G27M-T (Good) Eyes: LR-19417 (Clear) Elbows: LR-EL8156M27-T (Normal) | ENG CH Sandylands Gad-About (YLW) Eyes: Clear 1999 | |
| Kimvalley Follow On To Langshott (BLK) | ||||
| Teracroft's Scotch Bonnet (YLW) | CH Chocorua's Silent Dignity (YLW) | |||
| Jayncourt Peace 'n Plenty (YLW) | ||||
| Longwoods Blackwatch At Pinehaven (UNKN) | CH Dickendall Arnold (BLK) Hips: LR-38719G25M (GOOD) Eyes: LR-15173 (NORMAL) | Am CH Dickendalls Ruffy SH (BLK) Hips: LR-29269E26M (EXCELLENT) Eyes: LR-15174 (NORMAL) | ||
| Dickendall's A-Ha (BLK) | ||||
| Tabathas Farr Too Go (UNKN) | Unknown | |||
| Unknown | ||||
| Beaver Creeks Pocotaligo Win-phred (UNKN) Dam | Coastlines High Tide Reef MH QA2 (BLK) Hips: LR-201907E31M-VPI (EXCELLENT) Elbows: LR-EL57732M31-VPI (Normal) EIC: (CLEAR) CNM: (CLEAR) | FC AFC Hardscrabbles Powder My Buns (YLW) Hips: LR-168080G24M-PI (Good) Eyes: LR-56429 (Normal) Elbows: LR-EL35322M24-PI (Normal) EIC: LR-EIC1010/46M-VPI (Normal / CLEAR) CNM: (CLEAR) | FC AFC Esprit's Power Play (BLK) Hips: LR-137291G47M-VPI (Good) Eyes: LR-26893/2000-6 EIC: LR-EIC307/109M-VPI (Clear) CNM: (CLEAR) | Esprit's Out Of The Woods QAA NDL (BLK) Hips: LR-97671G29M (Good) Eyes: LR-19229 (Normal) EIC: LR-EIC5201/272M-NOPI (CLEAR) CNM: Clear -PIV |
| FC AFC Scan's In The Nick Of Time (BLK) Hips: LR76127G37F (Good) | ||||
| FC AFC M & M's Buns of Steel (BLK) Hips: LR-101457E26F (EXCELLENT) Eyes: LR-18902 (Normal) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | |||
| '98 NAFC FC Hattie McBunn (2001 Hall of Fame) (BLK) Hips: LR-47193E28F (EXCELLENT) Eyes: LR-8941 | ||||
| FC Landover's Who's Your Daddy (BLK) Hips: LR-138972G31F-PI (Good) CNM: (CLEAR) | 2000 NFC FC AFC Maxx's Surprise (BLK) Hips: LR-73677E24M (EXCELLENT) Eyes: LR-19209 (Normal) EIC: (CLEAR) CNM: (CLEAR) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | ||
| FC AFC CNFC CAFC Chena River No Surprise (2004 Hall of Fame) (BLK) Hips: LR-29783G24F (GOOD) Eyes: LR-6654 (NORMAL) | ||||
| FC AFC Morgan Le Fae Of Buckshot (BLK) Hips: LR-108148G59F-T (Good) | FC AFC GMHR Cedar Valley's Hi-Bird Turk MH (BLK) Hips: LR-32635G24M (GOOD) Eyes: LR-8130/1993 (CLEAR) | |||
| Lakenheath's Dancey MH (BLK) Hips: LR-56674G25F EIC: (CARRIER) | ||||
| Carolina Dreaming (YLW) | FC AFC CJ's Mister T (BLK) Hips: LR-145268E34M (EXCELLENT) Eyes: LR-40445 (Normal) EIC: LR-EIC19/82M-PI (Clear) CNM: Clear - CNM white list | 2000 NFC FC AFC Maxx's Surprise (BLK) Hips: LR-73677E24M (EXCELLENT) Eyes: LR-19209 (Normal) EIC: (CLEAR) CNM: (CLEAR) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | |
| FC AFC CNFC CAFC Chena River No Surprise (2004 Hall of Fame) (BLK) Hips: LR-29783G24F (GOOD) Eyes: LR-6654 (NORMAL) | ||||
| Nick Of Time Wild Wind Windy QA2 (BLK) Hips: LR-120600E45F-PI (EXCELLENT) Eyes: LR-40767N (CLEAR) | FC AFC Calumet's Sonic Boom (BLK) Hips: LR-53010G (GOOD) Eyes: LR-19045 (CLEAR) | |||
| FC AFC Scan's In The Nick Of Time (BLK) Hips: LR76127G37F (Good) | ||||
| Ridgeway Talk Of The Town (YLW) | 2xNAFC FC AFC Candlewoods Ramblin Man (2011 Hall Of Fame) (BLK) Hips: LR-74887G30M (Good) Eyes: LR-31377 (Clear) | FC-AFC Wilderness Harley To Go (2003 Hall of Fame) (BLK) Hips: LR-19528 (GOOD) Eyes: LR-1930/1995--145 (NORMAL) | ||
| Tanks Candlewood Kate *** (BLK) Hips: LR-39224G26F(Good) Eyes: LR-3996 | ||||
| Ridgeway Run For The Roses (BLK) | '96 NFC AFC Storm's Riptide Star (CHOC) Hips: LR-52223G24M (Good) Eyes: LR-8223 (Normal) Elbows: LR-EL4160M65 (Normal) EIC: (CLEAR) CNM: (CARRIER) | |||
| Rush Lake Edna JH (BLK) |