Pedigree of WILDFIRE’S FIRESTORM
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Wildfire's El Primo (YLW) Hips: LR-198427E24M-VPI Elbows: LR-EL55101M24-VPI Sire | Wildfire's Elrojo's Elprimero (YLW) Hips: OFA26G Elbows: OFEL26 | El Rojo SH (YLW) Hips: OFA24G Elbows: OFEL24 | Smokin Willie Montana (YLW) | Unknown |
| Unknown | ||||
| Canterbury Mya Baby JH (BLK) | Unknown | |||
| Unknown | ||||
| Windy Hill's Chevy Redette (YLW) | Twin Ponds Man In Red MH (YLW) Hips: LR-127294E27M-PI Eyes: LR-34515 Elbows: LR-EL20812M43-PI | Tennessee Chase Of S And B (YLW) Hips: LR-71844G67M (GOOD) Eyes: LR-15980 (NORMAL) | ||
| Rockhill's Twin Ponds Pudge (YLW) Hips: LR-77959G24F Eyes: LR-14221 | ||||
| Hillview's Tea Rose (YLW) | FC AFC Gunstocks Butch From Winifox (YLW) Hips: LR-53719G Eyes: LR-9998 | |||
| Hillview's Wild Rose (YLW) Hips: LR-36857G26F | ||||
| Wildfire's Princess Worrior (UNKN) | Tehuacana's Scooby Heritage MH (YLW) | FC AFC Pin Oak's Texas Rex (YLW) Hips: LR-99514G28M-T (Good) Eyes: LR-28826/2001-45 (Normal) Elbows: LR-EL9095M28-T (Normal) EIC: (Clear) CNM: (Clear) | FC AFC Dare to Dream (BLK) Hips: LR-55003E31M (Excellent) Eyes: LR-22943/1999--95 EIC: (CARRIER) | |
| Willow Run's Li'l Rascal (YLW) Hips: LR-68089G25F (Good) | ||||
| St. Paulis Goose Girl SH (YLW) | AFC Hawkeye's B R Buddy (YLW) Hips: LR-42685G25M Eyes: LR-22844 Elbows: LR-EL6336M102 | |||
| Marathons Little Annie SH (YLW) Hips: LR-54417G26F (Good) | ||||
| Snake River’s Sunny Delight (UNKN) | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | APLA CP Minn Horse and Hunt Club Thor (APLA Hall of Fame) (YLW) Hips: OFA26G | ||
| CP Sugars Golden Canyon (YLW) Hips: OFA24E | ||||
| Tiger Mt's Sheena Of Idaho JH (YLW) | Duke Of South Shore (YLW) Hips: OFA37G | |||
| Tiger Mountain Miss Molly (YLW) Hips: LR-91049G30F-T Eyes: LR-32142 | ||||
| Wildfire's La Roja (YLW) Hips: LR-212745G26F-VPI Elbows: LR-EL66276F26-VPI Dam | GMPR Birchcreek Iowa Pointing Labs Kodiak Cody (YLW) Hips: LR-194612G24M-NOPI(Good) Eyes: LR-57703 Elbows: LR-EL52271M24-NOPI(Normal) | SHDWMTN HUNTERS GNTLMEN JACK (YLW) Hips: LR-155312G33M-PI (Good) Eyes: LR-44346 (Normal) Elbows: LR-EL28683M33-PI (Normal) | GMPR MHR Sauk River's Featherstorm MH (YLW) Hips: LR-115953E24M-PI Eyes: LR-29408 Elbows: LR-EL23267M59-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear |
| CPR JoeMac's Dakota Rose (YLW) Hips: LR-99395G25F-T (Good) Eyes: LR-18895 (Normal) | ||||
| CP HR SHR Black Forests' Shadow Mtn Hunter JH (YLW) Hips: LR-112201E32F-PI EXCELLENT Eyes: LR-29009 NORMAL Elbows: LR-EL12450F32-PI NORMAL | GMPR MPR MP CP Cajun of Black Forest MH (APLA Hall of Fame) (CHOC) Hips: LR-66920E27M (EXCELLENT) Eyes: LR-10518 | |||
| CP Sugars Golden Canyon (YLW) Hips: OFA24E | ||||
| Marley's Red Keta PT (YLW) | Olsens Risky Dawson (YLW) | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | ||
| Olsen's Blackforest Hope Pt (YLW) | ||||
| Stosh's Red Star (YLW) Hips: LR-155522G47F-PI (GOOD) Eyes: LR-44345 (NORMAL) Elbows: LR-EL28787F47-PI (NORMAL) EIC: CHIC 29707 (CLEAR) | Olsens Pointing Rebel Thor (YLW) | |||
| Olsens Pointing Red Autumn (YLW) | ||||
| Birchcreeks Red Willow (YLW) Hips: LR-201766G28F-NOPI (Good) Eyes: LR-378357 | 1.5xGMPR ELCANAN JUMPIN' JAKE SH (YLW) Hips: LR-147578G24M-PI (G00D) Eyes: LR-45852 (NORMAL) Elbows: LR-EL25051M24-PI (Normal) | FC AFC Pin Oak's Texas Rex (YLW) Hips: LR-99514G28M-T (Good) Eyes: LR-28826/2001-45 (Normal) Elbows: LR-EL9095M28-T (Normal) EIC: (Clear) CNM: (Clear) | FC AFC Dare to Dream (BLK) Hips: LR-55003E31M (Excellent) Eyes: LR-22943/1999--95 EIC: (CARRIER) | |
| Willow Run's Li'l Rascal (YLW) Hips: LR-68089G25F (Good) | ||||
| Hpk's Candida (YLW) Hips: LR-127793G25F-PI (Good) | FC AFC MHR Crow Rivers Malarky's Cougar MH (YLW) Hips: LR-46931E26M-T (EXCELLENT) Eyes: LR-6294 (Normal) | |||
| Mountain's Top Zip'n Kate (BLK) | ||||
| 1.5xGMPR BEARPOINT'S SAGE WELL DUNN (YLW) Hips: LR-157604E34F-NOPI (EXCELLENT) Eyes: LR-45887 (nORMAL) Elbows: LR-EL31185F38-NOPI (NORMAL) | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | ||
| 4XGMPR, HRCH FILE OF BLACK FOREST MH (YLW) Hips: OFA50E | ||||
| CPR LADY CATHERINE WAGGING LIGHT (YLW) Hips: LR-121679G24F-PI GOOD | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | |||
| GMPR ELCANAN'S ANGEL OF HNTR'S PT MH (YLW) |