Pedigree of ARDLECKNA FLATBROKE’S LAST DOLLAR
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| GCH CH Shadowglen Game Point RN (BLK) Sire | BIS BISS AM BDA CH Shadowglen Augustus CDX,RAE,SH, WCX, TDI (YLW) Hips: LR-139376G25M-VPI (GOOD) Eyes: LR-34970 Elbows: LR-EL21623M25-VPI (NORMAL0 CNM: LR-CNM61/83M-VPI (CLEAR) | BISS CH Boradors By George CGC (YLW) Hips: LR-116497G26M-VPI (Good) Eyes: LR-33658 (Normal) Elbows: LR-EL13625M26-VPI (Normal) | Ph Gr AM CH Lenches Gallivant (YLW) Hips: LR-96140G24M-T (Good) Eyes: LR-30013N (Normal) Elbows: LR-EL8319M24-T (Normal) |
| CH Deer Runs Sweet Carmel Cream (YLW) Hips: LR-90559G24F-T (Good) Eyes: LR-22219 (Normal) Elbows: LR-EL7058F24-T (Normal) | |||
| Shadowglen Dunraven (BLK) Hips: LR-110753G36F-PI | Hunt Club Milo (BLK) Hips: LR-75608G28M Elbows: LR-EL4129M28 | ||
| Shadowglen's Willet (BLK) Hips: LR-68873G24F-T Elbows: LR-EL3085F24-T | |||
| Shadowglen Hold That Pose (BLK) Hips: LR-147754G24F-VPI Elbows: LR-EL25148F24-VPI | BISS CH Dickendall Davaron Gable (BLK) Hips: LR-125197G25M-PI(GOOD) Eyes: LR-36066(NORMAL) Elbows: LR-EL16414M25-PI(NORMAL) | CH Dickendall Arnold (BLK) Hips: LR-38719G25M (GOOD) Eyes: LR-15173 (NORMAL) | |
| Wolvercote Gaity Girl (BLK) | |||
| Shadowglen Dunraven (BLK) Hips: LR-110753G36F-PI | Hunt Club Milo (BLK) Hips: LR-75608G28M Elbows: LR-EL4129M28 | ||
| Shadowglen's Willet (BLK) Hips: LR-68873G24F-T Elbows: LR-EL3085F24-T | |||
| Ardleckna Anise (UNKN) Dam | Crystals Vanilla Biscotti (UNKN) | Hyspire's Biscotti (YLW) | CH VEYATIE BARRA (YLW) Hips: LR-78657F24M Elbows: GDC ELBOWS |
| Wingmaster's Parkay (YLW) Hips: OFA24G EL24 | |||
| Crystal Midsummer Night Dream (UNKN) | Delby's Shakespeare (UNKN) | ||
| Crystals Dove Hill Dahlia (UNKN) | |||
| Ardleckna Guinness (UNKN) | Tiramisu Iv (UNKN) | Unknown | |
| Unknown | |||
| Crystal's Regal Master (UNKN) | Unknown | ||
| Unknown |