Pedigree of ORION'S IRISH JIGGER
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| GMPR Cashmans They Call Me The Seeker MH (BLK) Hips: LR-210113E26M-VP Eyes: Normal LR-2708/18M-VPI Elbows: LR-EL64140M26-VPI Normal Sire | 4X GMPR Cashmans Super Trooper MH (YLW) Hips: LR-174687E24M-PI Eyes: LR-EYE496/81M-VPI Elbows: EL39176M24-PI EIC: LR-EIC245/27M-VPI CNM: LR-CNM463/61M-VPI | CPR Shoal Creeks Stormin' Norman MH QAA (BLK) Hips: LR-106036G26M-T Eyes: LR-39011 Elbows: LR-EL15960M50-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear |
| Lady Chasity Of Windy Hill SH (BLK) Hips: LR-80043E40F Elbows: LR-EL4914F40 | |||
| CPR Tracie's Precious Casey (YLW) Hips: LR-120242G24F-NOPI Eyes: LR-47701N | Deadeye's Tootersly Cobb (YLW) | ||
| Klink's Precious Katy (YLW) Hips: LR-88640G31F (GOOD) | |||
| Tom's Prairie Marsh Maggie (BLK) | Ttf Ben In The Mississippi (YLW) Hips: LR-163612E41M-NOPI (excellent) Elbows: LR-EL32862M41-NOPI (normal) | HRCH UH Craighorn Hardy JH (YLW) Elbows: LR-EL19037M48-NOPI (Normal) | |
| FTW Pocklea Abba (YLW) | |||
| Black Swan Of Wicklewood (BLK) | FTCH Carraigairt Adam Of Glenloch (UNKN) Eyes: Unaffected Elbows: Hips 8/6 = 14 UK | ||
| Altiquin Vergo (BLK) | |||
| HR Orion's Wingmaster (YLW) Eyes: LR-EYE7093/24F-VPI Elbows: LR-EL68376F24-VPI EIC: LR-EIC3101/25F-VPI CNM: LR-CNM15-254-F-VPI Dam | 4XGMPR GRHRCH HRK's Rooster Smasher Of TGK MH QAA (YLW) Hips: LR-182016G24M-VPI Eyes: LR-54718 Elbows: LR-EL43710M24-VPI EIC: LR-EIC-1726/16M normal CNM: VetGen 60860 clear | CPR Blue Collar Hershey Of Black Forest (CHOC) Hips: LR-127853G25M-PI Eyes: LR-46311 | GMPR MPR MP CP Cajun of Black Forest MH (APLA Hall of Fame) (CHOC) Hips: LR-66920E27M (EXCELLENT) Eyes: LR-10518 |
| Jambalaya Of Black Forest (CHOC) | |||
| CPR TGK's Lady Tess (YLW) Hips: LR-158661G24F-PI Eyes: LR-46312 | GMPR Wannamaker's Hot Tub SH (BLK) Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | ||
| 2xGMPR Eli's Blackjack Tori SH (YLW) Hips: LR-135926E31F-PI - EXCELLENT Eyes: LR-33591 Elbows: LR-EL20226F31-PI EIC: LR-EIC564/99F-VPI (clear) CNM: LR-CNM87/99F-VPI (Clear) | |||
| HR Orion's Bold Huntress (BLK) Eyes: LR-EYE550/45F-VPI Elbows: LR-EL58109F46-VPI EIC: LR-EIC1904/34F-VPI: Genotypically Normal for EIC CNM: LR-CNM12-135-F-PIV | 4X GMPR Cashmans Super Trooper MH (YLW) Hips: LR-174687E24M-PI Eyes: LR-EYE496/81M-VPI Elbows: EL39176M24-PI EIC: LR-EIC245/27M-VPI CNM: LR-CNM463/61M-VPI | CPR Shoal Creeks Stormin' Norman MH QAA (BLK) Hips: LR-106036G26M-T Eyes: LR-39011 Elbows: LR-EL15960M50-PI | |
| CPR Tracie's Precious Casey (YLW) Hips: LR-120242G24F-NOPI Eyes: LR-47701N | |||
| HR Orion's Quattro (BLK) EIC: Clear CNM: Clear | FTCh Westland's Charlie (UK) (BLK) | ||
| HR Orion's Blazin' Star CD (BLK) Hips: LR-76063G29F Eyes: LR-1649/2003-106 |