Pedigree of LEITNER FARMS FRANKFURTER
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Seaside's Way Over The Stars QA2 (BLK) Hips: LR-240804G25M-VPI Elbows: LR-EL90205M25-VPI Sire | FC AFC Seaside's Gorgeous George (BLK) Hips: LR-215176E24M-VPI (EXCELLENT) Eyes: LR-EYE-8478/55M-PI (Normal) Elbows: LR-EL68276M24-VPI (Normal) EIC: LR-EIC4373/23M-VPI (CLEAR) CNM: LR-CNM1905/23M-VPI (CLEAR) DLOCUS: LR-DL906/23M-VPI (Normal/CLEAR) | FC AFC Rockliffs Justdoit (BLK) Hips: LR-188764G27M-PI (Good) Elbows: LR-EL48516M27-PI (Normal) EIC: LR-EIC1162/27M-PI (Normal) | FC Fargo II (BLK) Hips: LR-100915E24M-T (EXCELLENT) Eyes: LR-20972 EIC: LR-EIC54/130M-VPI (Normal) |
| FC AFC World Famous Tellipath (BLK) Hips: LR-141309G58F-PI GOOD | |||
| Seaside's Warrior Princess QAA, NDL (BLK) | 2005 NFC AFC Clubmead's Road Warrior (2014 Hall Of Fame) (BLK) Hips: LR-138029G24M-VPI (Good) Eyes: LR-43982N (Normal) EIC: LR-EIC127/82M-VPI CLEAR CNM: Clear(per White List) | ||
| 2007 NFC AFC Candlewood's Something Royal (2014 Hall of Fame) (BLK) Hips: LR-146125E38F-NOPI (EXCELLENT) | |||
| Seaside's California Chrome QAA (BLK) Hips: LR-220686G24F-VPI (Good) Eyes: LR-EYE13768/44F-VPI (Normal) Elbows: LR-EL72851F24-VPI (Normal) | FC Merlyn IV (BLK) Hips: LR-155870E45M-PI (EXCELLENT) Eyes: LR-48965 (Normal) Elbows: LR-EL36806M45-PI (Normal) EIC: LR-EIC59/57M-VPI (CLEAR) | FC Fargo II (BLK) Hips: LR-100915E24M-T (EXCELLENT) Eyes: LR-20972 EIC: LR-EIC54/130M-VPI (Normal) | |
| FC AFC Case Hardened Colors (BLK) Hips: LR-83942G26F | |||
| Working Class Zoe Of Zanzibar MH, QAA (CHOC) Hips: LR-197774E33F-VPI (EXCELLENT) Eyes: LR-348250 Elbows: LR-EL54600F33-VPI | FC AFC Way-Da-Go Call Of The Wild (CHOC) Hips: LR-156331G24M-PI (Good) Eyes: LR-54187 (Normal) Elbows: LR-EL29197M24-PI (Normal) EIC: (CLEAR) CNM: (CLEAR) | ||
| Jacob's Hermione MH (BLK) Hips: LR-159661G48F-PI Eyes: LR-51144 CNM: LR-CNM09-279-F-PIV | |||
| Leitner Farms Chocolate Eclaire MH (CHOC) Hips: LR-244693E26F-NOPI Eyes: Clear-VPI Elbows: LR-EL93755F26-NOPI EIC: Negative CNM: Negative Dam | 7x GRHRCH UH HOF Big Mamou's Run Forest Run MH, MNH9 HOF ** (CHOC) Hips: LR-192627E24M-VPI Excellent Eyes: LR-57651/2010--16 Elbows: LR-EL50828M24-VPI Normal EIC: D09-037742 Clear CNM: LR-CNM11-049-M-PIV | FC AFC Land Ahoy (BLK) Hips: LR-152445G24M-PI (Good) Eyes: LR-48964 (Normal) Elbows: LR-EL49316M90-VPI (Normal) EIC: LR-EIC111/63M-VPI (CLEAR) | FC Fargo II (BLK) Hips: LR-100915E24M-T (EXCELLENT) Eyes: LR-20972 EIC: LR-EIC54/130M-VPI (Normal) |
| FC Cudashudabena Playgirl (BLK) Hips: LR-98069E24F (EXCELLENT) | |||
| Peakebrook's Tiger's Eye QAA (CHOC) Hips: LR-134378G25F-PI (Good) | FC AFC FTCH AFTCH Tiger Mcbunn (BLK) Hips: LR-110631G37M (Good) Eyes: LR-18909 (Normal) EIC: LR-EIC814/144M-VPI (Normal) CNM: (Clear) | ||
| FC AFC HRCH Gator Pt's Sweet Potato Pie (CHOC) Hips: LR-58612G24F-T (GOOD) Eyes: LR-10603 (Normal) | |||
| Roux's Cajun Dutchess (CHOC) Hips: LR-211094G58F-VPI(Good) Eyes: LR-EYE4797/58F-NOPI(Normal) Elbows: LR-EL64919F58 EIC: D15-007929(Clear CNM: Clear | 3x GRHRCH UH Dakota's Cajun Roux MH (CHOC) Hips: LR-143606G24M-PI (Good) Eyes: LR-44287 | 13x GRHRCH Missy's Cajun Dakota MH, 2018 UKC Hall of Fame (BLK) Hips: LR-73346E24M (Excellent) | |
| HRCH Gabbie's Star of Bessie (BLK) | |||
| HRCH Gentle Ben's Take It To The Max (CHOC) Hips: LR-169472G25F-PI Eyes: LR-53432 Elbows: LR-EL3611OF25-PI | GRHRCH Gator PT'S Magnum Gentle Ben MH***QAA (CHOC) Hips: LR-75227G24M (GOOD) Eyes: LR-24757 Elbows: GDC16860E65N | ||
| HR Gator Pts Golly Miss Dolly (CHOC) Hips: LR-116072G26F-PI Eyes: LR-24561 |