Pedigree of ABBY'S BLACK PEARL
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| 2xNFC 2xNFTCH Truline’s Just Floyd (YLW) Hips: LR-242879E26M-VPI Eyes: LR-EYE18415/20M-PI Elbows: LR-EL92107M26-VPI EIC: Clear CNM: CLEAR Sire | FC AFC Valtor's Hayseed Kid (BLK) Hips: LR-180487E27M-PI (EXCELLENT) Elbows: LR-EL42743M27-PI (Normal) EIC: (CARRIER) CNM: (CLEAR) | FC AFC Hilltop's Hayseed (YLW) Hips: LR-66817G24M-T (Good) Eyes: LR-13270 Elbows: LR-EL14758M97-PI (Normal) EIC: (CARRIER) | FC AFC Black Gold's Kates Rascal (YLW) Hips: LR-23591G24M (Good) Eyes: LR-2801 |
| Candlewood's Divine Ms M QAA (BLK) Hips: LR-45962G25F (GOOD) Eyes: LR-20647 | |||
| Valtor Pete's Jackie QA2 (BLK) Hips: LR-143828G33F-PI (Good) | FC AFC Valtor's O C Pete (BLK) Hips: LR-60611E38M (EXCELLENT) Eyes: LR-12648 (Normal) | ||
| Rockypoint Goodhearted Woman QAA (BLK) Hips: LR-109305G24F-T (Good) Eyes: LR-27437 (Normal) | |||
| Sealock’s Sky Wilder (BLK) Hips: LR-210997G24F-VPI (Good) Eyes: LR-EYE4804/24F-VPI (Normal) | FC AFC River Run's True North (BLK) Hips: LR-163607E24M-PI (EXCELLENT) Eyes: LR-47338 (2014-89) Elbows: LR-EL32858M24-PI | FC AFC Yellowstone's TNT Explosion JH (YLW) Hips: LR-76158G29M-T (Good) Eyes: LR-16657 (Clear) Elbows: LR-EL9185M59-T (Normal) | |
| Riverrun's Dream O'Dunkellin ** (BLK) Hips: LR-130883E41F-PI (EXCELLENT) Elbows: LR-EL18421F41-PI(Normal) | |||
| FC AFC Sealock's Seaside Stella *** (BLK) Hips: LR-186248E24F-VPI (EXCELLENT) Elbows: LR-EL46487F24-VPI (Normal) EIC: LR-EIC1455/41F-VPI (Normal / CLEAR) | 2005 NFC AFC Clubmead's Road Warrior (2014 Hall Of Fame) (BLK) Hips: LR-138029G24M-VPI (Good) Eyes: LR-43982N (Normal) EIC: LR-EIC127/82M-VPI CLEAR CNM: Clear(per White List) | ||
| Contender's Dora QA2 MH (BLK) Hips: LR-161069G32F-PI (Good) Eyes: LR-37573 (Normal) Elbows: LR-EL31546F32-PI (Normal) | |||
| nellie's Dear Abby (UNKN) Dam | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |