Pedigree of OLSONS LIVE WIRE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| FC AFC Contempt Of Court (BLK) Hips: LR-181830E24M-VPI (Excellent) Eyes: LR-54903 (Clear) Elbows: LR-EL43587M24-VPI (Normal) EIC: LR-EIC981/29M-VPI (Clear) CNM: Clear DLOCUS: Clear Sire | 2005 NFC AFC Clubmead's Road Warrior (2014 Hall Of Fame) (BLK) Hips: LR-138029G24M-VPI (Good) Eyes: LR-43982N (Normal) EIC: LR-EIC127/82M-VPI CLEAR CNM: Clear(per White List) | 2006 NAFC FC AFC Carbon Copy of Horn Creek (2008 Hall of Fame) (BLK) Hips: LR-102290G27M-T (Good) Eyes: LR-28069 (Normal) | FC AFC Dare to Dream (BLK) Hips: LR-55003E31M (Excellent) Eyes: LR-22943/1999--95 EIC: (CARRIER) |
| AFC Sparkle Plenty of Horn Creek (BLK) Hips: LR-47033G26F (Good) | |||
| CFC CAFC Chena River Turbo Tina (BLK) Hips: LR-83658G24F-T Eyes: LR-20725 | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | ||
| FC AFC CFC CAFC Chena River Tug NDC (BLK) Hips: LR-64307E32F (Excellent) | |||
| Gotta-B-Gin-U-Win *** (YLW) Hips: LR-149871G31F-PI Eyes: LR-44400 Elbows: LR-EL26112F31-PI CNM: Clear (per whitelist) | FC AFC Fordland's Bored Out Ford (2011 Hall of Fame) (BLK) Hips: LR-97161G24M-T (Good) EIC: (CARRIER) CNM: (CLEAR) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | |
| HRCH Dust Devil's Desert Duk MH *** (BLK) Hips: LR-52382G27F-T(GOOD) Eyes: LR-8112/1993--27 (CLEAR) Elbows: LR-EL979F27-T (NORMAL) | |||
| HRCH Southills U Gotta B Kiddin MH (YLW) Hips: LR-70961G25F-T(Good) Eyes: LR-16930 Elbows: LR-EL3369F25-T(Normal) | FC AFC Riparian Roughrider (YLW) Hips: LR-39939E25M-T (EXCELLENT) Eyes: LR-3842 (Normal) EIC: (CLEAR) CNM: (CLEAR) | ||
| HRCH Candlewood Blackgold Brooke MH (BLK) Hips: LR-42235G (Good) Eyes: LR-7687 Elbows: LR-EL267F24 (Normal) | |||
| Double Dees Crazy Daisy MH (YLW) Hips: LR-157222E24F-PI EXCELLENT Dam | HRCH Barn Ridge Bull Durham (BLK) Hips: LR-88495E24M | Martin's Candlewood Harley (YLW) Hips: LR-71192G83M | FC-AFC Wilderness Harley To Go (2003 Hall of Fame) (BLK) Hips: LR-19528 (GOOD) Eyes: LR-1930/1995--145 (NORMAL) |
| Candlewood's Yellow Flower MH (YLW) Hips: LR-29720E28F | |||
| Barn Ridge Sammie (BLK) | FC AFC GMHR Cedar Valley's Hi-Bird Turk MH (BLK) Hips: LR-32635G24M (GOOD) Eyes: LR-8130/1993 (CLEAR) | ||
| Long Branch's Magnum Maggie SH (BLK) | |||
| Barn Ridge Tawny (YLW) | HRCH Wingmaster Turk's Diggerdawg MH (BLK) | FC AFC GMHR Cedar Valley's Hi-Bird Turk MH (BLK) Hips: LR-32635G24M (GOOD) Eyes: LR-8130/1993 (CLEAR) | |
| WINGMASTER'S DOUBLE MCGUFFIN (BLK) Hips: LR-29789G30F-GOOD Eyes: LR-12962 | |||
| HRCH Lemburgs Rockin Rox (YLW) Hips: LR-97561G32F GOOD | Rocky Blue Anne Jr Of The North (UNKN) | ||
| Jewell Of Cody Rd (UNKN) |