Pedigree of BUDDY CARR
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Agustus Mccrae JH (YLW) Sire | Duke Again (YLW) | Sadies Prince Jacob (YLW) | Unknown |
| Unknown | |||
| Knight's Damsel (BLK) | Unknown | ||
| Unknown | |||
| Browning's Darla (CHOC) | Glasco's"Hershey"Maxamillion (CHOC) | Unknown | |
| Unknown | |||
| Browning's Chocolate Chip (CHOC) | FC CFC Choc of San Juan (CHOC) | ||
| Hopes Cherry Chocolate (CHOC) | |||
| Annie Louise II (CHOC) Dam | Baker's Chocalate Jackson (CHOC) Hips: LR-103463F30M (Fair) | FTCH AFTCH Pachanga Magnum Force (CHOC) Hips: LR-35856G24M (GOOD) Eyes: LR-6602 (clear) | FC AFC MHR Westwinds Bold Tiger (BLK) Hips: LR-18354 Good Eyes: LR-4713 Clear |
| A Painted Lady (BLK) Hips: LR-22249-FAIR | |||
| Cazaar's Royal Flush SH (CHOC) Hips: LR-77080G24F (Good) Eyes: LR-17726 | HRCH Seay's Aces Wild SH (CHOC) Hips: LR-54836G24M (Good) | ||
| Carlton's Chocolate Lady (CHOC) Hips: LR-58441G31F (Good) | |||
| Lab's Sandyrock Shiloh (BLK) | Metz's Rocky (CHOC) | Unknown | |
| Unknown | |||
| Metz's Sandy (YLW) | Unknown | ||
| Unknown |