Pedigree of MARLINS MAN IN THE BRN SUIT
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| AM/CAN/BDA CH FLYING CLOUD'S TAI-PAN (BLK) Hips: LR-47015E29M (EXCELLENT) Eyes: LR-4820 Sire | CH Hennings Mills Master Blend (CHOC) Hips: LR-23612G24M-GOOD Eyes: LR-6398 | CH Charway John Brown (CHOC) Hips: LR-17889-NORMAL | Gb Sh Am Can CH Lindall Mastercraft JH (BLK) |
| Charway Sally Brown (CHOC) | |||
| Bradking Beverly (CHOC) Hips: LR-15807-NORMAL | GB CH Fabracken Comedy Star (BLK) | ||
| CCW Bradking Cassandra (CHOC) | |||
| Greenvalley's Carolina Mist (BLK) Hips: LR-30245E34F-T Eyes: LR-2885 | CH Beechcrofts Dover (BLK) Hips: LR-14512-T (NORMAL) | CH Jayncourt Ajoco Justice (BLK) Hips: LR-9161 (NORMAL) | |
| CH Ballyduff Lark (BLK) Hips: LR-10552-T (NORMAL) | |||
| Tite's Cara (BLK) Hips: LR-11745 | CH Lawnwoods Branch Hatch (BLK) Hips: OFA38 | ||
| Shenandoah Dinar Tite CD (BLK) Hips: OFA24 | |||
| Marlin C'brook Agthachristie (UNKN) Dam | Unknown | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Unknown | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |