Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of ROMEO BLACKBURN
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Ebersole's Chocolate Shooter (CHOC) Sire | Conrady's Buckshot Ammo (UNKN) | Barton's Bogart (UNKN) | Unknown |
| Unknown | |||
| Barton's Cleopatra (UNKN) | Unknown | ||
| Unknown | |||
| Tm Hershey Chocolate Kiss (UNKN) | Kincaid Toby Chocolate Samson (UNKN) | Unknown | |
| Unknown | |||
| Mcgough's Hershey Girl (UNKN) | Unknown | ||
| Unknown | |||
| Tm Black Ruby (UNKN) Dam | Gunner Francis (UNKN) | UH HRCH Lemburgs Big River Buck (UNKN) | Sunnybrook Acres Guy Winkle (YLW) |
| Hillviews Lil Bit A Magic (BLK) | |||
| HRCH Lemburgs Rockin Rox (YLW) Hips: LR-97561G32F GOOD | Rocky Blue Anne Jr Of The North (UNKN) | ||
| Jewell Of Cody Rd (UNKN) | |||
| Long's Ellie Mae (UNKN) | Jake Spoon Of Hat Creek (UNKN) | Unknown | |
| Unknown | |||
| Chocolate Bird Hunter Ii (UNKN) | Unknown | ||
| Unknown |