Pedigree of ROLLING 6'S RAYA TELLS NO LIES
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| 4X GMPR-TC-2 HRCH Lone Tree's Pocket Full Of Change MH (YLW) Hips: LR-234316E24M-VPI (Excellent) Eyes: LR-EYE13937/20M-VPI (Normal) Elbows: LR-EL84477M24-VPI (Normal) EIC: LR-EIC4708/29M-PI (Clear) CNM: LRCNM2176-29M-PI (Clear) DLOCUS: LR-DL1190/28M-PI Sire | 4xGMPR Beckmann's High Point Jazz (YLW) Hips: LR-191058G25M-NOPI Eyes: LR-57253 | GMPR Dukes True Grits SH (BLK) Hips: LR-148177G27M-PI Eyes: LR-41387 Elbows: LR-EL25338M27-PI EIC: Clear CNM: Clear | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 |
| GMPR Killarney Kate II (BLK) Hips: LR-83589E26F (Excellent) | |||
| Sauk Rivers Nala (YLW) Hips: LR-174518E24F-NOPI Eyes: LR-50622 Elbows: LR-EL39081F24-NOPI | APR Sauk River Storm's Phoenix (YLW) | ||
| Sauk River's Bearpoint Mist (YLW) | |||
| CPR Beckmann's High Point Mattie (BLK) Hips: LR-215759E50F-NOPI Eyes: LR-EYE4185/38F-NOPI Elbows: LR-EL68760F50-NOPI | Beckmann's High Point Dusty Gunner (BLK) Hips: LR-215757E66M-NOPI Eyes: LR-EYE4183/54M-NOPI Elbows: LR-EL68758M66-NOPI | 4xGMPR Sharla's Mighty Awesome Dusty MH (BLK) | |
| APR Beckmann's High Point Trinity (BLK) | |||
| CPR Beckmann's High Point Jewel (CHOC) Hips: LR-191057E33F-NOPI Eyes: LR-57256 Elbows: LR-EL49783F33-NOPI | APR Beckmann's High Point Drake (CHOC) | ||
| Swanson's Gracie Bear (CHOC) | |||
| GMPR Midwest's Dixie Tells The Truth (YLW) Dam | 4xGMPR Honest Abe MH (YLW) Hips: LR-212725G24M-NOPI Eyes: LR-EYE9600 | CPR TDK's Crank Up The Juice (YLW) | GMPR HR Mach2 Joemac's Cause For Concern CDX XF (YLW) Hips: LR-126874E26M-PI Eyes: LR-29435 Elbows: LR-EL16985M26-PI |
| CPR TDK's Putting for Birdie JH (YLW) Hips: LR-128817G25F-PI | |||
| TDK's Show No Mercy (YLW) Hips: LR-202643G35F-PI Eyes: LR-347150 | CPR Lindell's Prairie Rattler (BLK) Hips: LR-176028G24M-PI Eyes: LR-52613 | ||
| CPR Ctr Lindell's Rooster Dynasty (BLK) Hips: LR-180581G24F-PI Eyes: LR-56685 | |||
| CPR Keystone's Storm Rocks The Prairie JH (BLK) | GMPR Dukes True Grits SH (BLK) Hips: LR-148177G27M-PI Eyes: LR-41387 Elbows: LR-EL25338M27-PI EIC: Clear CNM: Clear | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | |
| GMPR Killarney Kate II (BLK) Hips: LR-83589E26F (Excellent) | |||
| 2.5X GMPR Sunday's Arrowpoint Black Beauty (BLK) Hips: LR-186041E26F-VPI Eyes: LR-373735 | GMPR Wannamaker's Hot Tub SH (BLK) Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | ||
| GMPR Jim's Bearpoint Belle (YLW) Hips: OFA29G |