Pedigree of RIGGS ROSEMAN JH
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| DucDogz Cooncreek Deuce Is Wild And Troublesome QA2 MH (BLK) Hips: LR-218382E31M-VPI (EXCELLENT) Eyes: LR-EYE8509/31M-VPI (Normal) Elbows: LR-EL70918M31-VPI (Normal) EIC: LR-EIC3158/32M-VPI (CLEAR) CNM: LR-CNM15-425-M-PIV (CLEAR) DLOCUS: (DD Normal / CLEAR) Sire | Troublesome Falsely Accused MH QA2 (BLK) Hips: LR_178542G24M-VPI (GOOD) Eyes: LR-53269 Elbows: LR-EL41496M24-VPI (NORMAL) EIC: LR-EIC352/24M-VPI (Normal) | HRCH Backwaters Rowdy Surprise MH (BLK) Hips: LR-141044E37M-PI (EXCELLENT) Eyes: LR-38682 Elbows: LR-EL22320M37-PI (NORMAL) | 2000 NFC FC AFC Maxx's Surprise (BLK) Hips: LR-73677E24M (EXCELLENT) Eyes: LR-19209 (Normal) EIC: (CLEAR) CNM: (CLEAR) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 |
| FC AFC CNFC CAFC Chena River No Surprise (2004 Hall of Fame) (BLK) Hips: LR-29783G24F (GOOD) Eyes: LR-6654 (NORMAL) | ||||
| FC AFC JJ's Desire To Go (BLK) Hips: LR-83594E24F-T (EXCELLENT) Eyes: LR-16763 (Normal) | FC-AFC Wilderness Harley To Go (2003 Hall of Fame) (BLK) Hips: LR-19528 (GOOD) Eyes: LR-1930/1995--145 (NORMAL) | |||
| Redline Limited Edition QAA (BLK) Hips: LR-50895G28F-Good Eyes: LR-18565 | ||||
| Bluegrass Troublesome Trace (CHOC) Hips: LR-155164E49F-PI (EXCELLENT) Eyes: LR-47342 Elbows: LR-EL28625F49-PI (NORMAL) | HRCH Troublesome Fat Chance MH (BLK) Hips: LR-90125G25M-T (Good) CNM: Clear-PIV | FC AFC Westwinds Chances Are (BLK) Hips: LR-27037E24M (EXCELLENT) | ||
| Pats Troublesome Molly (BLK) Hips: OFA24E (EXCELLENT) Eyes: LR-14843 (CELAR) | ||||
| Bryants Bluegrass Abigail SH (CHOC) | Krystopher Kulumbus (CHOC) | |||
| Kemper's Cocoa Pup (CHOC) | ||||
| Luthenauer's Troublesome Coon Creek Susie MH (CHOC) Hips: LR-200590E55F-VPI (EXCELLENT) Eyes: LR-372314 (Normal) Elbows: LR-EL56748F55-VPI (Normal) EIC: (CLEAR by parentage) CNM: (CLEAR by parentage) | AFC Ten Bear's Road Trip MH (CHOC) Hips: LR-163621G24M-NOPI (Good) Eyes: LR-46026 (Normal) EIC: 098026800 (CLEAR) CNM: LRCNM06-662-M-PIV (CLEAR) | FC AFC Carolina's Smoke On The Water (BLK) Hips: LR-98605E28M (EXCELLENT) Eyes: LR-24332 (Normal) Elbows: LR-EL8884M28 (Normal) | FC-AFC Rebel Ridge Cody's Mischief (BLK) Hips: LR-38424E35M-(EXCELLENT) Eyes: LR-10128 (CLEAR) | |
| FC AFC Carolina's Liquid Smoke (BLK) Hips: LR-52027G38F-Good | ||||
| FC Highpoints Troublesome Sugar (BLK) Hips: LR-94386E24F-T HIPS | FC AFC HRCH Watermark's The Boss (BLK) Hips: LR-76345E119M-PI (EXCELLENT) Eyes: LR-19450/2006-134 (Normal) Elbows: LR-EL5641M134-PI (Normal) EIC: LR-EIC874/170M-VPI-(Normal) CNM: LR-CNM06-321-M-PIV (Clear) | |||
| FC AFC HRCH Gator Pt's Sweet Potato Pie (CHOC) Hips: LR-58612G24F-T (GOOD) Eyes: LR-10603 (Normal) | ||||
| Watermark's Troublesome Bonny MH QAA (CHOC) Hips: LR-158231E25F-PI ( EXCELLENT) Eyes: LR-45040 (CLEAR) Elbows: LR-EL30119F25-PI (NORMAL) EIC: CLEAR CNM: CLEAR | FC HRCH SRS Watermark's Texas Welcome MH (BLK) Hips: LR118735EZ26M-Pl (EXCELLENT) Eyes: LR-25586/1999-5 Elbows: LR-EL14328-PL (Normal) EIC: LR-EIC408/112M-VPI (Normal / CLEAR) CNM: LR-CNM06-322-M-PIV (CLEAR / white List) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | ||
| FC AFC HRCH Gator Pt's Sweet Potato Pie (CHOC) Hips: LR-58612G24F-T (GOOD) Eyes: LR-10603 (Normal) | ||||
| Watermark's Mercy Me QA2 (BLK) Hips: LR-91313E26F-T (EXCELLENT) Eyes: LR-24459 (CLEAR) EIC: LR-EIC406/149F-VPI (CLEAR) | FC AFC Westwinds Chances Are (BLK) Hips: LR-27037E24M (EXCELLENT) | |||
| Pats Troublesome Molly (BLK) Hips: OFA24E (EXCELLENT) Eyes: LR-14843 (CELAR) | ||||
| Millie Mae Roseman (YLW) Hips: LR-238763E30F-VPI (EXCELLENT) Elbows: LR-EL88342F30-VPI (Normal) EIC: LR-EIC4905/31F-PI (CARRIER) Dam | HRCH UH Old Meadows Exceeding Safe Speed MH (YLW) Hips: LR-176208E24M-PI Elbows: LR-EL40046M24-PI EIC: D009-009066 (Clear) CNM: LR-CNM09224-M-PIV (Clear) | FC AFC Pin Oak's Texas Rex (YLW) Hips: LR-99514G28M-T (Good) Eyes: LR-28826/2001-45 (Normal) Elbows: LR-EL9095M28-T (Normal) EIC: (Clear) CNM: (Clear) | FC AFC Dare to Dream (BLK) Hips: LR-55003E31M (Excellent) Eyes: LR-22943/1999--95 EIC: (CARRIER) | FC-AFC Wilderness Harley To Go (2003 Hall of Fame) (BLK) Hips: LR-19528 (GOOD) Eyes: LR-1930/1995--145 (NORMAL) |
| FC-AFC Fishtrap Aggie (BLK) Hips: LR-26064E24F(Excellent) | ||||
| Willow Run's Li'l Rascal (YLW) Hips: LR-68089G25F (Good) | FC AFC Black Gold's Kates Rascal (YLW) Hips: LR-23591G24M (Good) Eyes: LR-2801 | |||
| WESTWIND'S SUNNY BABE (YLW) Hips: LR-30626 Eyes: LR-5012 | ||||
| HRCH Just Call Me Lucky's Longshot MH CDX (BLK) Hips: LR-133609G24F-PI | HRCH UH Just Call Me Lucky CD MH (BLK) Hips: LR-95842G24M-T | Just Call Me Pete (CHOC) Hips: LR-72164G24M | ||
| Grady's Saidee (YLW) | ||||
| GRHRCH UH Sandy Blond Impulse CD MH (YLW) Hips: LR-98645G27F-T | Duke Of Lail's Mountain (YLW) | |||
| Princess Mocha Of Lail's Mtn (BLK) | ||||
| Back Creek's Fowlin' Around (BLK) Hips: LR-208238E26F-VPI (Excellent) Eyes: LR-EYE6465/38F-VPI EIC: Carrier CNM: Clear | FC AFC Aran Island's Dougan (BLK) Hips: LR-168105G30M-PI Eyes: LR-50170 | FC Running With The Devil (2001 High Pt Derby Dog) (BLK) Hips: LR-117777G24M-PI (Good) Eyes: LR-30748N (Normal) | FC AFC Dare to Dream (BLK) Hips: LR-55003E31M (Excellent) Eyes: LR-22943/1999--95 EIC: (CARRIER) | |
| FC AFC Trailcreek Blue's Dacey (BLK) Hips: LR-55943G26F-T(Good) Eyes: LR-12727 | ||||
| FC AFC CFC CAFC Salty Paws Missile Toe (BLK) Hips: LR-106444G24F-T Eyes: LR-24986 | FC AFC CAFC Chena River Chavez (BLK) Hips: LR-73153G24M (GOOD) Eyes: LR-16201 (CLEAR) | |||
| FC AFC CAFC Brovics Morejon's Moxie (BLK) Hips: LR-72079F31F Eyes: LR-19331 | ||||
| Duxbays Rose A Texas MH (YLW) Hips: LR-185324G48F-VPI (Good) Elbows: LE-EL48172F55-VPI (Normal) EIC: (CARRIER) | '04 NFC FC AFC HR Dewey's Drake of Moon Rivers JH (YLW) Hips: LR-105688G27M (Good) Eyes: LR-30159 (Normal) EIC: (AFFECTED) | FC AFC Hilltop's Hayseed (YLW) Hips: LR-66817G24M-T (Good) Eyes: LR-13270 Elbows: LR-EL14758M97-PI (Normal) EIC: (CARRIER) | ||
| Moon River's Daffy Too (YLW) Hips: LR-81647G27F Eyes: LR23659 EIC: (Carrier) | ||||
| HRCH UH Silverbrook Montana's Golden Babe MH (YLW) | FC AFC Rebel With A Cause MH (YLW) Hips: LR-79425G27M-T (Good) Eyes: LR-22805 (Clear) | |||
| GMHR HRCH Silverbrook's Montana Gold MH (YLW) |