Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of PRINCESS DIXIE BROWN
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Judge Sager Midnight Gambler (UNKN) Sire | HRCH All Bets Are Off MH (BLK) | GRHRCH UH Mac The Knife XI QAA MH (YLW) Hips: LR-153879G42M-NOPI (Good) | FC AFC Teddy's Ebonstar James (YLW) Hips: LR-100072E24M-T (EXCELLENT) Eyes: LR-25518 (Normal) CNM: (CLEAR by parentage) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 |
| HRCH Southills U Gotta B Kiddin MH (YLW) Hips: LR-70961G25F-T(Good) Eyes: LR-16930 Elbows: LR-EL3369F25-T(Normal) | ||||
| Teal Run's Ms Marla Belle MH (BLK) Hips: LR-119030G24F-PI (Good) Eyes: LR-26082 Elbows: LR-EL22682F60-PI | Day's End Ruckus's Rip-a-roo (BLK) Hips: LR-96429G48M (Good) | |||
| Trumarc's MS.Zackly Right (BLK) Hips: LR-96632G27F (Good) | ||||
| GRHRCH Southern Spirit's Sassy Girl (BLK) | GRHRCH UH GMHR CJ'S Shortstop (YLW) Hips: LR-79445E28M (Excellent) Eyes: LR-24644 | GMHRCH UH Bay Creek Dan MH MNH QAA (YLW) Hips: LR-50100F35M Eyes: LR-7735 | ||
| GMHR WR Lisa's Alligator Alley (YLW) Hips: LR-38126G32F (Good) | ||||
| GRHRCH BS'S SASSY SOUTHERN SPIRIT (BLK) Hips: LR-108412E27F (Excellent) | Heather's Serious Jake MH (BLK) Hips: LR-37341E30M (Excellent) | |||
| Van Lee's Ashley Lou (BLK) | ||||
| Blackhawk Katie Belle (BLK) | Watermark’s Viking Blackhawk (BLK) | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Blackwater Jessie Belle (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Barlow’s Lady Presley (UNKN) Dam | Trip M4 (UNKN) | B4’s Romo Legend (UNKN) | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| B4’s Mad Marley (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Lucy Loo Mccarty (UNKN) | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |