Pedigree of SHR RCR’S MAGNOLIA ON DISPLAY
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Bentley The Birdie Bandit Cgc (UNKN) Sire | Smokey And The Bandit Viii (UNKN) | Boston Strong Beckett Lilrhodylabs (UNKN) | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Bruisy Abernathy’s Apache (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Bella Mellow Yellow Ii Thdn Cgc (UNKN) | Mozark’s Yellow Fever (UNKN) | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Puffy Brown Noser (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Zippin’ Zoey (UNKN) Dam | Solberg’s Jax (UNKN) | Game Warden’s Scout (UNKN) | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Game Warden’s Benelli (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Brown’s North Country Parker (UNKN) | GMHR I Ramers Instant Cash Machine MH NBDCA HOF (YLW) Hips: LR-157122E30M-PI (EXCELLENT) Eyes: LR-44891 (CLEAR) Elbows: LR-EL29598M30-PI (NORMAL) CNM: PIV (CLEAR) | Cashzingers Special Brew MH (YLW) Hips: LR-119811E25M-PI (EXCELLENT) Eyes: LR-27962N (Clear) Elbows: LR-EL14706M25-PI (Normal) CNM: PIV (CLEAR) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | |
| Candlewood's Fantaztic Taz (YLW) Hips: LR-82884G24F Eyes: LR-24747 Elbows: LR-EL5452F24 | ||||
| Sandy Huth From Holzinger (YLW) Hips: LR-129274E32F-PI (EXCELLENT) Eyes: LR-31746N (CLEAR) Elbows: LR-EL17847F32-PI (NORMAL( | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | |||
| Holzinger's Dixie Lynn (YLW) Hips: LR-93661G38F (GOOD) | ||||
| Cherokee's Mindy Pete (CHOC) EIC: Clear | NHC Elwood's Cherokee Pete NBDCA HOF NBDCA NC (CHOC) Hips: LR-133380G26M-PI | FC Nan-Dool Elwood Blues (CHOC) Hips: LR-73378G27M (Good) Eyes: LR-23030N (Normal) | ||
| Dutchess Misty Mocha (CHOC) | ||||
| Browns Fearless Zoe (YLW) | 3x NBDCA NC Brown's Go Getter Gus NBDCA HOF (YLW) Hips: LR-90486G39M Eyes: LR-32281 | |||
| Brown's Ice Cold Brook (UNKN) |