Pedigree of 4XGMPR HIGH CALIBERS DELTA SH
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| 4xGMPR Antler Mountains Old No. 7 SH (YLW) Hips: LR-207994G24M-VPI Eyes: LR-EYE5543/32M-VPI Elbows: LR-EL62461M24-PI EIC: CLEAR CNM: CLEAR Sire | GMPR High Calibers Winning Ticket SH (BLK) Hips: LR-195431E25M-VPI (Excellent) Eyes: LR-56118 Clear Elbows: LR-EL52902M25-VPI Normal EIC: Clear CNM: Clear | 4XGMPR Kroegers Snappin Gator MH (YLW) Hips: OFA24G - GOOD Elbows: V415402 | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | Holzinger's Risky Business SH 1998 US Open Pheasant Champion (BLK) Hips: LR-48756G27M Good Eyes: LR-6988 Elbows: LR-EL3325M67 Normal |
| Kurt's Blazing Behavior SH (YLW) Hips: LR-32293G38F Good | ||||
| 4XGMPR Zig Zag's Jipsey's Blackmagick MH MNH (BLK) Hips: OFA24E - EXCELLENT Eyes: LR-33145 | GMPR HPK Shooter's Baxter Bing JH (YLW) Hips: LR-91260G27M-T Eyes: LR-21644 | |||
| APR Tucker's Minne Sota (BLK) Hips: OFA34G Eyes: LR26682 | ||||
| CPR High Calibers Cha Ching (BLK) Hips: LR-180765E24F-VPI (Excellent) Eyes: LR-53781 (Clear) Elbows: LR-EL42918F24-VP (Normal) EIC: Clear CNM: Clear | GMPR Wannamaker's Hot Tub SH (BLK) Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | Don't Eat The Snow QAA (YLW) | ||
| Wannamaker's Ebony Jade (BLK) Hips: LR-41854G30F-T - GOOD Eyes: LR-5340 | ||||
| CPR Tracie's Precious Casey (YLW) Hips: LR-120242G24F-NOPI Eyes: LR-47701N | Deadeye's Tootersly Cobb (YLW) | |||
| Klink's Precious Katy (YLW) Hips: LR-88640G31F (GOOD) | ||||
| CPR TDK's Thunder Of Sauk River (BLK) Hips: LR-171639G28F-PI (Good) Eyes: LR-47773 (Normal) | GMPR Duke's True Grit SH (BLK) Hips: LR-148177G27M-PI Eyes: LR-41387 Elbows: LR-EL25338M27-PI | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | APLA CP Minn Horse and Hunt Club Thor (APLA Hall of Fame) (YLW) Hips: OFA26G | |
| CP Sugars Golden Canyon (YLW) Hips: OFA24E | ||||
| GMPR Killarney Kate II (BLK) Hips: LR-83589E26F (Excellent) | GMPR Gumbo of Black Forest MH (APLA Hall of Fame) (BLK) Hips: LR-66918G36M Eyes: LR-10520 | |||
| GMPR Smokin Annie Oakly (BLK) Hips: LR-61737G33F (Good) Eyes: LR-12784 (Clear) | ||||
| CPR Koehl's Suzie (YLW) Hips: LR-148345G33F-NOPI (Good) | GMPR GMHR WR Sauk River's Featherstorm MH (YLW) Hips: LR-115953E24M-PI (Excellent) Eyes: LR-29408 (Normal) Elbows: LR-EL23267M59-PI (Normal) | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | ||
| CPR JoeMac's Dakota Rose (YLW) Hips: LR-99395G25F-T (Good) Eyes: LR-18895 (Normal) | ||||
| Sauk River's Sundance (YLW) Hips: LR-119642G29F-PI (Good) Eyes: LR-29407N (Normal) | Lankas Labs Buck (YLW) | |||
| Lankas Labs Lady (CHOC) | ||||
| CPR High Calibers Do The Dew (YLW) Hips: LR-215233E25F-VPI (Excellent) Eyes: LR-EYE3209/21F-VPI (Clear) Elbows: LR-EL68323F25-VPI (Normal) EIC: Clear CNM: Clear Dam | 4xGMPR High Calibers Groovy Little Trooper SH (YLW) Hips: LR-198822E25M (Excellent) Eyes: LR-EYE790/33M-VPI (Clear Elbows: LR-EL55404M25 (Normal) EIC: CLEAR CNM: CLEAR | 4X GMPR Cashmans Super Trooper MH (YLW) Hips: LR-174687E24M-PI Eyes: LR-EYE496/81M-VPI Elbows: EL39176M24-PI EIC: LR-EIC245/27M-VPI CNM: LR-CNM463/61M-VPI | CPR Shoal Creeks Stormin' Norman MH QAA (BLK) Hips: LR-106036G26M-T Eyes: LR-39011 Elbows: LR-EL15960M50-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear |
| Lady Chasity Of Windy Hill SH (BLK) Hips: LR-80043E40F Elbows: LR-EL4914F40 | ||||
| CPR Tracie's Precious Casey (YLW) Hips: LR-120242G24F-NOPI Eyes: LR-47701N | Deadeye's Tootersly Cobb (YLW) | |||
| Klink's Precious Katy (YLW) Hips: LR-88640G31F (GOOD) | ||||
| CPR High Calibers Moving N Groovin (YLW) Hips: OFA24G Eyes: LR-EYE792/72F Elbows: LR-EL42292F24 | GMPR Dukes True Grits SH (BLK) Hips: LR-148177G27M-PI Eyes: LR-41387 Elbows: LR-EL25338M27-PI EIC: Clear CNM: Clear | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | ||
| GMPR Killarney Kate II (BLK) Hips: LR-83589E26F (Excellent) | ||||
| GMPR HRCH Pathfinders Jayhawk Roxy (YLW) Hips: OFA26E Elbows: LR-EL22741F26 | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | |||
| Pathfinders Abigail Wind SH (YLW) Hips: OFA31E Elbows: LR-EL7547F31 | ||||
| 1.5xGMPR Dakota Snow Swan (YLW) Hips: LR-183876G25F-VPI Eyes: LR-56782 EIC: Clear CNM: Clear | GMPR Zig Zags Buffalo Bill Cody (YLW) | GMPR HPK Shooter's Baxter Bing JH (YLW) Hips: LR-91260G27M-T Eyes: LR-21644 | CPR Victor XII (YLW) Hips: LR-73476G51M Eyes: LR-15532 | |
| CP Miss Roxxie Lynne Of Ky (YLW) Hips: LR-68627G36F Eyes: LR-14452 | ||||
| APR Tucker's Minne Sota (BLK) Hips: OFA34G Eyes: LR26682 | Drakeshead Kato (YLW) | |||
| Chalupsky's Misty (BLK) | ||||
| Beckman's High Point Husker (YLW) | Diamond Speedy Leo (YLW) | CPR Victor XII (YLW) Hips: LR-73476G51M Eyes: LR-15532 | ||
| Diamond Dee Bar Bell (YLW) | ||||
| Cassie Sassafras JH (YLW) | CPR Boo Bear Baby Boy (YLW) | |||
| CP Sugars Golden Canyon (YLW) Hips: OFA24E |