Pedigree of TWINPOND'S LAST HOPE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Twinpond's Sir Jack Frost (YLW) Hips: LR-191409F36M-NOPI (Fair) Eyes: LR-367436 (Normal) Elbows: LR-EL50502M37-NOPI (Normal) Sire | Shelby's Stetson Man (YLW) Hips: LR-178825G30M-NOPI (Good) Elbows: LR-EL41673M30-NOPI (Normal) | MBISS GCH CH Janlon’s Light My Fire (YLW) Hips: LR-142007G24M-PI (Good) Eyes: LR-39257 (Normal) Elbows: LR-EL22690M24-PI (Normal) | CH Langshott Gale Force From KimValley (YLW) Hips: LR-95376G27M-T (Good) Eyes: LR-19417 (Clear) Elbows: LR-EL8156M27-T (Normal) | ENG CH Sandylands Gad-About (YLW) Eyes: Clear 1999 |
| Kimvalley Follow On To Langshott (BLK) | ||||
| Janlon’s Til Morning Comes (BLK) Hips: LR-117607G29F-PI (Good) Eyes: LR-29868 (Breeder Option E1-Lens) Elbows: LR-EL13978F29-PI (Normal) | CH Dickendall Arnold (BLK) Hips: LR-38719G25M (GOOD) Eyes: LR-15173 (NORMAL) | |||
| BISS Intl. Am.Mex.CH Janneka Way's Sunny Side Up CGC TT (YLW) Hips: LR-80784G26F (Good) Eyes: LR-18497 Elbows: LR-EL5040F26 (Normal) | ||||
| Shelby's East Of Eden (UNKN) Hips: LR-145973G24F-PI (Good) Eyes: LR-38027 (Normal) Elbows: LR-EL24356F24-PI (Normal) | CH Living Legend's Irish Cream (YLW) Hips: LR-85046E25M-T (Excellent) Eyes: LR-19697/2002--79 (Clear) Elbows: LR-EL5880M25-T (Normal) | Cedar Hill's Saving Grace (BLK) Hips: LR-63750G28M (Good) Eyes: LR-13684 (Clear) | ||
| Living Legend's Irish Linen (YLW) Hips: LR-64767G24F-T (Good) Eyes: LR-12639 (Clear) Elbows: LR-EL2450F24-T (Normal) | ||||
| Sonshine Answer To Prayer (UNKN) Hips: LR-115070E30F-NOPI (Excellent) Eyes: LR-29869/2001--32 (Clear) | CH Ridge View Frosty The Snoman CD JH (YLW) Hips: LR-89811E24M-T (Excellent) Eyes: LR-19231 (Clear) Elbows: OFEL24 | |||
| Twinpond's Ray Of Sunshine (YLW) Hips: LR-87393E24F (Excellent) Eyes: LR-20735 (Normal) | ||||
| Twinpond's Leaf Of Lorien (YLW) Hips: LR-155991G25F-PI (Good) Eyes: LR-42794 (Clear) Elbows: LR-EL29031F25-PI (Normal) | CH Glacieridge Irish Country (YLW) Hips: LR-130040G28M-PI (Good) | CH Wingmaster's Justa Country Boy (YLW) Hips: LR-107412G24M-T (Good) Eyes: LR-26389 (Normal) | WRLD FLD CH/DC/INT CH Carromer's Charlie Chalk FR FT CH (UK), (YLW) | |
| Wingmaster Parkay (YLW) | ||||
| CH Heartland Maddie Mae (YLW) Hips: OFA24G Eyes: LR-25209 Elbows: OFEL24 | BIS BISS Am Jap CH Ridge View Heartland Hit Man (YLW) Hips: LR-79796G25M-T Eyes: LR-15842 Elbows: LR-EL4850M25-T | |||
| CH Lady Hemingway Of Char Dee (YLW) Hips: OFA25G Eyes: LR-14318 | ||||
| Twinponds Mona Lisa (YLW) Hips: LR-111770G24F-PI (Good) Elbows: LR-EL12306F24-PI (Normal) | CH Ingelnook Adare Sambuca (BLK) Hips: OFA25G | Am Can Ch Rainell's Dynasty (BLK) Hips: LR-23807G36M Eyes: LR-2722 | ||
| CH Adare's Charmaine (YLW) Hips: OFA24E | ||||
| Twinponds Denim And Diamonds (YLW) Hips: OFA30G | Ch T Bar Country Teddy Bear Too (YLW) | |||
| K And C's Casey (YLW) Hips: OFA25G | ||||
| Twinpond's Return To Me (YLW) Dam | CH Ridge View's Victor JH (YLW) Hips: LR-168585G26M-VPI (Good) Elbows: LR-EL35611M26-VPI (Normal) EIC: LR-EIC701/49M-VPI (Clear) | CH Ridge View Key To Kerrybrook (YLW) Hips: LR-152429E24M-PI (EXCELLENT) Eyes: LR-42635 (NORMAL) | CH Franklin's Pickpocket for Kerrybrook MH21 (YLW) Hips: LR-85294G24M-T - Good Eyes: LR-24710 - 2001 Elbows: LR-EL5949M24-T - Normal | CH Franklin's Champagne (YLW) Hips: LR-43814G24M Eyes: LR-5924 Elbows: LR-EL342M24 |
| Kerrybrook Franklin's Bolero (YLW) Hips: OFA26E Elbows: OFEL26 | ||||
| CH Ridge View Spice As Nice (YLW) Hips: LR-138299G30F-PI (Good) Elbows: LR-EL21194F30-PI (Normal) | CH Ridge View Bugs Bunny (YLW) Hips: LR-96871E24M-T (Excellent) Eyes: LR-26621 (Clear/Normal) Elbows: LR-EL8487M24-T (Normal) | |||
| Ridge View Glider (YLW) Hips: OFA34G Elbows: OFEL34 | ||||
| Am. CH. Can. CH. Ridge View Tres Jolie (YLW) Hips: LR-127996G24F-NOPI (Good) Elbows: LR-EL17395F24-NOPI (Normal) | WRLD FLD CH/DC/INT CH Carromer's Charlie Chalk FR FT CH (UK), (YLW) | GB SH CH Rocheby Royal Oak (YLW) | ||
| UK SH CH Carromer Glamour Girl (YLW) | ||||
| AM CH Ridge View Snodrift JH (YLW) Hips: 89810E24F Elbows: EL6869 | BISS CH Tabatha's Drifter At Dickendall JH (BLK) Hips: LR-55503G28M (GOOD) Eyes: LR-23949 (CLEAR) Elbows: LR-EL1299M28 (NORMAL) | |||
| CH Pine Edge Ridge View Snobear (YLW) Hips: LR-55051G28F-T (Good) Eyes: LR-18866 (Clear) | ||||
| Twinponds Vanilla Skye (YLW) Hips: LR-198787F31F-VPI (Fair) Elbows: LR-EL55379F31-VPI (Normal) | Twinpond's Arctic Storm (YLW) Hips: LR-180310G24M-VPI (Good) Eyes: LR-51920 (Clear) Elbows: LR-EL42632M24-VPI (Normal) | AM/CAN CH Dovetails Walk Not Run (YLW) Hips: LR-152407G24M-PI (Good) Eyes: LR-40126/2004--15 (Normal) Elbows: LR-EL27289M24-PI (Normal) EIC: Clear | AM CH Dovetails Walk Th' Walk (YLW) Hips: LR-131011G24M-PI (Good) Eyes: LR-36729/2004--40 (Clear) Elbows: LR-EL18465M24-PI (Normal) | |
| Shadow Hills Barnswallow (YLW) Hips: LR-125146G50F-PI (Good) Eyes: LR-24195/2000--25 (Clear) Elbows: LR-EL16400F50-PI (Normal) | ||||
| Twinpond's First Frost (YLW) Hips: LR-168532G35F-PI (Good) Elbows: LR-EL35584F35-PI (Normal) | AM CH East Hill Fergus (YLW) Hips: LR-144969G24M-PI (Good) | |||
| Twinpond's Ivory Dream (YLW) Hips: LR-151735G37F-PI (Good) Elbows: LR-EL26968F37-PI (Normal) | ||||
| Twinpond's Leaf Of Lorien (YLW) Hips: LR-155991G25F-PI (Good) Eyes: LR-42794 (Clear) Elbows: LR-EL29031F25-PI (Normal) | CH Glacieridge Irish Country (YLW) Hips: LR-130040G28M-PI (Good) | CH Wingmaster's Justa Country Boy (YLW) Hips: LR-107412G24M-T (Good) Eyes: LR-26389 (Normal) | ||
| CH Heartland Maddie Mae (YLW) Hips: OFA24G Eyes: LR-25209 Elbows: OFEL24 | ||||
| Twinponds Mona Lisa (YLW) Hips: LR-111770G24F-PI (Good) Elbows: LR-EL12306F24-PI (Normal) | CH Ingelnook Adare Sambuca (BLK) Hips: OFA25G | |||
| Twinponds Denim And Diamonds (YLW) Hips: OFA30G |