Pedigree of HOLZINGER'S ROLE MODEL KC
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Holzingers Ruger Of Rice Lake (BLK) Hips: LR-227002E24M-VPI Eyes: LR-EYE11320/20M-PI Elbows: LR-EL78213M24-VPI EIC: LR-EIC3730/20M-PI CNM: LR-CNM1405/20M-PI DLOCUS: DD NORMAL/CLEAR Sire | Prairie Marsh Sophie (BLK) Hips: LR-209545G28F-VPI Elbows: LR-EL63673F28-VPI | FTW Greenbrair Hastings MH (BLK) | FTCH Hatchfield Feargal (BLK) | FTCH Kenue Fir of Leadburn (YLW) |
| FTCH Lettermore Tide Of Hatchfield (BLK) | ||||
| FTW Greenbrair Solitaire (UNKN) | '91 IGL Winner, FTCH Pocklea Remus (BLK) Eyes: Unaffected | |||
| Forbiddingacres Fern Of Greenbrair (UNKN) | ||||
| FTW Altiquin Blossom (YLW) Hips: BVA 4/4 Eyes: BVA Unaffected | IGL CH Craighorn Bracken (YLW) | FTCH Aughacasla Sam of Drakeshead (BLK) | ||
| GB FTCh Lochmuir Bonnie (BLK) Eyes: Unaffected Elbows: Hips 3/4 = 7 | ||||
| IFTW Carraigairt Abba (BLK) | '91 IGL Winner, FTCH Pocklea Remus (BLK) Eyes: Unaffected | |||
| FTW Raven Rachel (UNKN) | ||||
| HRCH Old Oak's Kid Dynamite Dave MH MNH4 (YLW) Hips: LR-208313G24M-VPI Eyes: LR-EYE11248/17M-VPI Elbows: LR-EL62708M24-VPI | IGLCH FTCH Delfleet Neon Of Fendawood (YLW) EIC: Hereditary Clear 02/06/2008 CNM: Hereditary Clear 02/06/2008 DLOCUS: Clear by Parentage | Ftch Mediterian Blue (YLW) EIC: LR-EIC08/75F-PI CNM: LR-CNM07-440-F-PI | FTCH Endacott Shelf (BLK) | |
| Ftw Drakeshead Evie (YLW) | ||||
| Delfleet Dawn Flush (UNKN) | FTW Fintan Thor Of Westernash (UNKN) | |||
| Delfleet Golden Glory (UNKN) | ||||
| Bynbrig Hazel (BLK) Hips: LR-196238G24F-VPI Eyes: LR-EYE348/34F-VPI Elbows: LR-EL53503F24-VPI | FTCh Poolover Paddy (BLK) | Eng GB FTCh Millcottage Pathfinder I.G.L Ret. CH Winner 2005 (BLK) Hips: BVA 3/2 Eyes: BVA Unaffected | ||
| Ruby Glen (UNKN) | ||||
| Greenbriar Frascati (UNKN) | Morayglen Tinker (UNKN) | |||
| FTW Greenbriar Solitaire (BLK) | ||||
| Holzingers Big Play Stella By Raider (YLW) Hips: LR-223419E24F-VPI Eyes: LR-EYE10976/25F-PI Elbows: LR-EL75098F24-VPI EIC: LR-EIC3727/26F-PI CNM: LR-CNM1403/26F-PI Dam | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | Holzinger's Risky Business SH 1998 US Open Pheasant Champion (BLK) Hips: LR-48756G27M Good Eyes: LR-6988 Elbows: LR-EL3325M67 Normal | Ayr of Hambrook (YLW) Hips: LR-33818G31M Good | Int. Eng. FTCH Millbuies Dust Lad (YLW) |
| ENG FTCH Rosanne's Java (UNKN) | ||||
| 1995-96 US Open Pheasant Ch Top Gun Winner Holzinger's Lady Dutchess (BLK) Hips: LR-36552G27F Good | Sage Of Swinbrook SH (BLK) | |||
| Cressett Crystal (BLK) Hips: OFA32E | ||||
| Kurt's Blazing Behavior SH (YLW) Hips: LR-32293G38F Good | IPLA RP Full Choke of Chub Lake (BLK) Hips: LR-23006 | DUAL CH AFC Trumarc's Triple Threat (BLK) Hips: LR-2264 | ||
| SHAMROCK ACRES KANDE YOYO (BLK) Hips: LR-5726 | ||||
| Trieven Honeysuckle Rose (YLW) | Super Powder QAA (1995 Hall Of Fame) (BLK) | |||
| TRIEVEN CALLIOPE (YLW) Hips: LR-23327 Excellent | ||||
| MHR Special K's Good Golly Molly MH, QAA (YLW) Hips: LR-209157E54F-VPI Eyes: LR-EYE3899/54F-VPI Elbows: LR-EL63368F54-VPI EIC: LR-EIC08/75F-PI (normal) CNM: Clear | GMHR I Delta Marsh Firestorm Chase SH (YLW) Hips: LR-180039E25M-VPI (EXCELLENT) Eyes: LR-53650 (CLEAR) Elbows: LR-EL42472M25-VPI (NORMAL) EIC: VPI (CLEAR) CNM: PIV (CLEAR) | GMHR I Ramers Instant Cash Machine MH NBDCA HOF (YLW) Hips: LR-157122E30M-PI (EXCELLENT) Eyes: LR-44891 (CLEAR) Elbows: LR-EL29598M30-PI (NORMAL) CNM: PIV (CLEAR) | Cashzingers Special Brew MH (YLW) Hips: LR-119811E25M-PI (EXCELLENT) Eyes: LR-27962N (Clear) Elbows: LR-EL14706M25-PI (Normal) CNM: PIV (CLEAR) | |
| Sandy Huth From Holzinger (YLW) Hips: LR-129274E32F-PI (EXCELLENT) Eyes: LR-31746N (CLEAR) Elbows: LR-EL17847F32-PI (NORMAL( | ||||
| GMHR II CP HRCH UH Firestorm Belle's Amazing Grace SH (YLW) Hips: LR-142103E24F-PI (EXCELLENT) Eyes: LR-46800 (CLEAR) Elbows: NORMAL | GMHRCH Silverbrook Return To Sender MH (YLW) Hips: LR-71876E24M-T (EXCELLENT) Eyes: LR-18667 (CLEAR) Elbows: LR-EL5168M34-T (NORMAL) | |||
| GMHRCH II GMPR HRCH UH Midvale Acres Risen Belle MH (YLW) Hips: LR118002E29F-PI (EXCELLENT) Eyes: LR-28288/2001-29 Elbows: NORMAL | ||||
| GMHRCH III HR UH Holzinger Chai Latte MH (YLW) Hips: LR-146937G31F-PI (GOOD) Eyes: LR-40912 Elbows: LR-EL24789F31-PI (NORMAL) EIC: VPI (Carrier) CNM: PIV (CLEAR) | Cashzingers Special Brew MH (YLW) Hips: LR-119811E25M-PI (EXCELLENT) Eyes: LR-27962N (Clear) Elbows: LR-EL14706M25-PI (Normal) CNM: PIV (CLEAR) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | ||
| Candlewood's Fantaztic Taz (YLW) Hips: LR-82884G24F Eyes: LR-24747 Elbows: LR-EL5452F24 | ||||
| Holzingers Sadie Lady (YLW) Hips: LR-89721E48F-T (EXCELLENT) Eyes: LR-14190 (Clear) | Ayr of Hambrook (YLW) Hips: LR-33818G31M Good | |||
| 1995-96 US Open Pheasant Ch Top Gun Winner Holzinger's Lady Dutchess (BLK) Hips: LR-36552G27F Good |