Pedigree of SHR APR PPP'S ODIN JAMES BALEYGR
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| 4XGMPR HRCH Pasman's Ace In The Hole JH (YLW) Hips: LR-212001G29M-VPI Eyes: LR-EYE5524/25M-VPI Elbows: LR-EL65657M24-VPI Sire | GMPR HRCH Black Ice's Super Sonic Scooter MH QAA, QA2 (YLW) Hips: LR191692E27M-VPI Eyes: LR-355672 Elbows: LR-EL50204M27 EIC: DII-008297 CNM: LR-CNM249/28-VPI(clear) | 1.5 GMPR Calumet's Wild Card MH, QAA (BLK) Hips: LR-142268G24M-VPI Eyes: LR-39093 EIC: LR-EIC141/77M-VPI CNM: LR-CNM89/84M-VPI | FC AFC Calumet's Super Sonic (YLW) Hips: LR-94123G27M-T (Good) Eyes: LR-26376 (Normal) | FC AFC Calumet's Sonic Boom (BLK) Hips: LR-53010G (GOOD) Eyes: LR-19045 (CLEAR) |
| FC AFC Scan's In The Nick Of Time (BLK) Hips: LR76127G37F (Good) | ||||
| AFTCH River's Edge Sara of Buckshot QAA (BLK) Hips: LR-111654G24F-PI Eyes: LR-27783 Elbows: LR-EL12267F24-PI | 2000 NFC FC AFC Maxx's Surprise (BLK) Hips: LR-73677E24M (EXCELLENT) Eyes: LR-19209 (Normal) EIC: (CLEAR) CNM: (CLEAR) | |||
| Lakenheath's Dancey MH (BLK) Hips: LR-56674G25F EIC: (CARRIER) | ||||
| 2xNC 3xGMPR HRCH Reno's Black Ice MH (2X National BDC/NUCS Champ, 2nd Place BDC World Champ (BLK) Hips: LR-167209G24F-PI Eyes: LR-52234 EIC: LR-EIC33/40F-PI | Reno Of Shoulder Creek (BLK) Hips: OFA46G | Buddy Juggernaut Du MH (YLW) Hips: OFA24E Elbows: LR-EL920M24 | ||
| Dusty Dawn Cinder-ella Rose (BLK) | ||||
| Bull's Magnum Pistol (BLK) Hips: LR-106158G25F | Black Magnum Kojak (BLK) | |||
| Larrabee Sandy (YLW) | ||||
| CPR Bpk's Sweet And Sassie (YLW) | 4XGMPR Far's Shake Quake And Quiver MH (YLW) | GMPR HR Mach2 Joemac's Cause For Concern CDX XF (YLW) Hips: LR-126874E26M-PI Eyes: LR-29435 Elbows: LR-EL16985M26-PI | FC AFC Rebel With A Cause MH (YLW) Hips: LR-79425G27M-T (Good) Eyes: LR-22805 (Clear) | |
| WR Joemac's Pepper Of Lime Creek JH (BLK) Hips: LR-102151E24F-T Eyes: LR-22732 Elbows: LR-EL9788F24-T | ||||
| GMPR Single Shot Sydney SH (YLW) | 4XGMPR HRCH Bar None's Snake River Otter MH QAA (APLA Hall of Fame) (YLW) Hips: LR-106617G27M Eyes: LR-26211 | |||
| CP Elcanan's Shootingstar FMOUTBK JH (BLK) Hips: OFA31G | ||||
| GMPR Bpk's Awesome Annabelle SH (YLW) Hips: LR-158919E24F-PI Eyes: LR-45085 Elbows: LR-EL30437F24-PI | GMHRCH-WR Silverbrook Return To Sender MH (YLW) Hips: LR-71876E24M-T (Excellent) Elbows: LR-EL5168M34-T (Normal) | CNFC-CAFC Call Me Mister Independence (BLK) Hips: LR-40209E24M-T (Excellent) Eyes: LR-5093 (CLEAR) | ||
| FC AFC MS. Chief (BLK) Hips: LR-40939E24F (EXCELLENT) | ||||
| GMHRCH II GMPR HRCH UH Midvale Acres Risen Belle MH (YLW) Hips: LR118002E29F-PI (EXCELLENT) Eyes: LR-28288/2001-29 Elbows: NORMAL | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | |||
| Swartwoudts Waterfowl Maggie (YLW) Hips: LR-72766G26F (Good) Eyes: LR-15963 (Clear) | ||||
| Ppp's Golden Nugget Of Rivers Wild (YLW) Dam | MPR Gauge Sauk River Moua SH (YLW) Hips: LR-196431G43M-PI | APR Sauk River Storm's Phoenix (YLW) | GMPR GMHR WR Sauk River's Featherstorm MH (YLW) Hips: LR-115953E24M-PI (Excellent) Eyes: LR-29408 (Normal) Elbows: LR-EL23267M59-PI (Normal) | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear |
| CPR JoeMac's Dakota Rose (YLW) Hips: LR-99395G25F-T (Good) Eyes: LR-18895 (Normal) | ||||
| CPR Sauk River's Pure Magic (BLK) Hips: LR-142583G28F-PI Eyes: LR-35530 Elbows: LR-EL22931F28-PI | 4XGMPR HRCH Bar None's Snake River Otter MH QAA (APLA Hall of Fame) (YLW) Hips: LR-106617G27M Eyes: LR-26211 | |||
| GMPR Joli Of Black Forest SH (CHOC) | ||||
| Sauk River's Kwick Desi (YLW) | FC AFC HRCH Taylorlab Downtown Dusty Brown MH (YLW) Hips: LR-144259G24M-PI Eyes: LR-41687 EIC: LR-EIC3211/73M-PI-Carrier CNM: LR-CNM05-297-M-PIV(Clear) | FC AFC Calumet's Super Sonic (YLW) Hips: LR-94123G27M-T (Good) Eyes: LR-26376 (Normal) | ||
| CFC CAFC Clubmead's Autumn Breeze MH CDX *** (YLW) Hips: LR-117760E49F-PI Eyes: LR-30886 | ||||
| Kwick Taffy Of Joemac's MH (YLW) | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | |||
| CPR JoeMac's Dakota Rose (YLW) Hips: LR-99395G25F-T (Good) Eyes: LR-18895 (Normal) | ||||
| CPR Torg's Angel Feather In The Wind (YLW) Hips: LR-199424G24F-VPI (Good) Elbows: LR-EL55869F24-VPI (Normal) | 4x GMPR Jackson's Smooth Stout Points South MH (YLW) | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | |
| 4XGMPR, HRCH FILE OF BLACK FOREST MH (YLW) Hips: OFA50E | ||||
| 1.5 x GMPR HR Schwar Points South Turnin Trix JH (YLW) Hips: LR-144611G26F-PI Eyes: LR-39742 Elbows: LR-EL23775F26-PI | FC Top Gun Maverick Of Apache (BLK) Hips: LR-53405G24M | |||
| MPR SR Schwar Point Persistence (YLW) Hips: LR-144611G26F-PI | ||||
| Red Cedar Angel PL (YLW) Hips: LR-141852G24F-PI (Good) Eyes: LR-47381 (Normal) | GMPR Wannamaker's Hot Tub SH (BLK) Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | Don't Eat The Snow QAA (YLW) | ||
| Wannamaker's Ebony Jade (BLK) Hips: LR-41854G30F-T - GOOD Eyes: LR-5340 | ||||
| GMPR Angel Serene Ross (BLK) Hips: LR-94491G24F-T (Good) | FC AFC River Oaks Way-Da-Go Rocky (BLK) Hips: OFA24G (Good) Eyes: LR-7545 (Normal) | |||
| Bigstone's Doc's Cappuccino (CHOC) Hips: LR-54220G28F Eyes: LR-11943 |