Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of NAUGLE'S RUGER
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Ruse's Charlie (UNKN) Sire | Muddy Creeks Locked And Loaded Kado (UNKN) | Lynch’s White Kodiak (UNKN) | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Sugar Sweet Iv (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Muddy Creeks Diva (UNKN) | Silver Ridge Reilly (CHOC) DLOCUS: ( DILUTE / DILUTE CARRIER ) | Silvertones Polished Ruger Tlo (CHOC) Eyes: LR-53836 DLOCUS: (DILUTE / DILUTE CARRIER) | Silvertones Rezod (CHOC) Hips: LR-170163G24M-PI DLOCUS: (DILUTE / DILUTE CARRIER) | |
| Silvertones Sterling Silvia (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | ||||
| Stonehill Katie Lynn (CHOC) DLOCUS: ( DILUTE / DILUTE CARRIER ) | Choctaw Labs Colby Gray (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | |||
| Choctaw Labs Gray Skye (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | ||||
| Silver Mountains Irish Clover (UNKN) | Lonesome Jakes Silver Butch (CHOC) Hips: LR-180385G42M-VPI (Good) DLOCUS: (DILUTE / DILUTE CARRIER) | Silvertone Jake Spoon (CHOC) Hips: OFA24G DLOCUS: (DILUTE / DILUTE CARRIER) | ||
| SHR Laurie Darlin II (CHOC) DLOCUS: (DILUTE / DILUTE CARRIER) | ||||
| Stillwater Katie II (CHOC) Hips: LR181440G33F-VPI (Good) DLOCUS: (DILUTE / DILUTE CARRIER) | SS Gentleman Jake (CHOC) Hips: LR-148402F31M-PI (FAIR) Elbows: LR-EL25463M31-PI DLOCUS: (DILUTE / DILUTE CARRIER) | |||
| SS Sylvia (CHOC) Hips: LR-148752F29F-PI (Fair) DLOCUS: (DILUTE / DILUTE CARRIER) | ||||
| Ruse's Timber (UNKN) Dam | M & M’s Bright Sunrise (YLW) | Sunrise Side Duke (UNKN) | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| M & M's Blond Have More Fun (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Raspberry Coco (UNKN) | Lacey’s Bowie (UNKN) | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Chocolate Raspberry Rose (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |