Pedigree of BULLERMANS LUCY
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Jake Dean Cornell (UNKN) Sire | Willy Wonka Of Rocking Rj (UNKN) | Heathcliff Of Broken Arrow (UNKN) | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Charlee Girl Iv (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Oahe Queen Zoey (UNKN) | Bodes Tucker (UNKN) | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Roor Shadow (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Mia May Wilhelmsen (UNKN) Dam | Sir Duke Hagen (UNKN) | CPR MCGILL'S TIMBER (YLW) Hips: LR-171109F34M-PI | GMPR Cashzingers Cattail Corky (APLA Hall of Fame) (BLK) Hips: LR-89842G26M-T Eyes: LR-21227N (Clear 08,00,01,04,06) | MHR Wyvernaxe Audley MH (YLW) Hips: OFA24G OFEL37 |
| Chilbrook Saxton Teal (CHOC) Hips: LR-68380G24F (Good) Eyes: LR-13981 | ||||
| Pace's Jill (BLK) Hips: LR-149102G54F-PI (Good) Eyes: LR-38641N (Clear) | HELM'S POINT DOCTOR PT (YLW) | |||
| Helm's Black Cherry Deb PL (BLK) | ||||
| CPR HPK's Sweet Cherry Wine (YLW) Hips: LR-176739G35F-PI (Good) | GMPR Cashzingers Cattail Corky (APLA Hall of Fame) (BLK) Hips: LR-89842G26M-T Eyes: LR-21227N (Clear 08,00,01,04,06) | MHR Wyvernaxe Audley MH (YLW) Hips: OFA24G OFEL37 | ||
| Chilbrook Saxton Teal (CHOC) Hips: LR-68380G24F (Good) Eyes: LR-13981 | ||||
| CPR HPK's Do You Believe In Magic (YLW) Hips: LR-118619E24F-PI (Excellent) Eyes: LR-29286N (Clear: 01,02,04,06) | MPR CPR Brock's Golden Nugget (YLW) Hips: LR-96695G28M Eyes: LR-22174N | |||
| Piano Flats Kaikoura (YLW) Hips: LR-102049G24F (Good) | ||||
| Sasha Bella Bullerman (UNKN) | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |