Pedigree of FLIGHT ENDER'S RHODES TO FREEDOM
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| GRHRCH, 4XGMPR, TCx2 Kenai’s Dandy Dude MH12 (YLW) Hips: LR-257473E28M-VPI - Excellent Eyes: Clear Elbows: LR-EL105651M28-VPI - Normal EIC: PawPrints - Clear - 246966 CNM: PawPrints - Clear - 246966 DLOCUS: DD PawPrints Sire | 4XGMPR HRCH Arrowpoint Kenai Midnight Sun MH (YLW) Hips: LR-185318G24M-VPI (Good) Eyes: LR-56742 Elbows: LR-EL45878M24-VPI (Normal) CNM: 74128 (Clear) | GMPR Wannamaker's Hot Tub SH (BLK) Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | Don't Eat The Snow QAA (YLW) | ‘86 NFC AFC Jubiliashus T C Malarky (BLK) Hips: LR-10574N27M (Normal) |
| CHOICE-COLOR ME GONE (YLW) Hips: LR-37634F31F (FAIR) Eyes: LR-3987 | ||||
| Wannamaker's Ebony Jade (BLK) Hips: LR-41854G30F-T - GOOD Eyes: LR-5340 | CFC CAFC DASHING EBONY ROOK (BLK) Hips: LR-20672G/ LR-20672-T(Good) | |||
| CFC CAFC HONCHO'S SUPER JET WC (BLK) Hips: LR-21585 | ||||
| GMPR Jim's Bearpoint Belle (YLW) Hips: OFA29G | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | ||
| 4XGMPR, HRCH FILE OF BLACK FOREST MH (YLW) Hips: OFA50E | ||||
| CPR LADY CATHERINE WAGGING LIGHT (YLW) Hips: LR-121679G24F-PI GOOD | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | |||
| GMPR ELCANAN'S ANGEL OF HNTR'S PT MH (YLW) | ||||
| 4XGMPR HRCH Murray's Ghadar Loirg Aiden MH (YLW) CNM: 98816 (Clear) | HRCH Murray's Gadhar Loirg Finn Mccool MH (YLW) Hips: LR-220206G26M-VPI (Good) Eyes: LR-EYE9574/27M-PI (Cerf) Elbows: LR-EL72456M26-VPI (normal) | 4XGMPR HRCH Bar None's Snake River Otter MH QAA (APLA Hall of Fame) (YLW) Hips: LR-106617G27M Eyes: LR-26211 | FC AFC J K's Creekside Hey Paco (YLW) Hips: LR-36951G24M (Good) Eyes: LR-8111 (Normal) | |
| Bar None's Just Do It (YLW) | ||||
| Poudre River's Rocking Alice (BLK) | GMPR Texas Pointing Labs Nitro's High Caliber JH MH (YLW) Hips: LR-177873E24M-VPI Eyes: LR-48020 Elbows: LR-EL41087M24-VPI EIC: LR-EIC524/21M-VPI CNM: LR-CNM81/22M-VPI | |||
| 4XGMPR HRCH Snake River Delta SH (BLK) Hips: LR-133598G24F-PI Eyes: LR-35850 | ||||
| HR CPR Kenswood Cu Koin (YLW) Hips: OFA24E Eyes: EYE42 Elbows: OFEL24 | HRCH Woodland Bays Black-eyed One MH (YLW) Hips: OFA27E | Hirt's Tanner Than Average SH (YLW) Hips: LR-115014G31-M-NOPI Good | ||
| Hunter's Point Rocky (YLW) Hips: LR-28881E24F-NOPI Excellent | ||||
| Kenswood Da Lilly Red (YLW) | Magic King Buck Of Northwinds (YLW) Hips: OFA25G Elbows: OFEL25 | |||
| Kenswood Black Shadow (BLK) Eyes: LR-46190 | ||||
| CPR SHR SemkoVLR YouSet MyWorld OnFire CGC JH (YLW) Hips: LR-265923G25F-C-VPI Eyes: LR-EYE25970/21F-VPI Elbows: LR-EL113465F25-C-VPI EIC: CLEAR (Embark) CNM: clear/normal DLOCUS: clear/normal Dam | HRCH Blazing Red Crash N Burn (YLW) Hips: LR-243991G66M-VPI (GOOD) Eyes: LR-EYE19939/74M-VPI (NORMAL) Elbows: LR-EL93115M66-VPI (NORMAL) EIC: Carrier (Embark swab 31019081400303) CNM: Clear (Embark swab 31019081400303) DLOCUS: DD normal | UH (5)GRHRCH GMPR Blackpowder's Blazing Red Flame MH MNH QAA HOF (YLW) Hips: LR-190970E25M-VIP (Excellent) Eyes: LR-57177/2010--20 (clear) Elbows: LR-EL49727M25-VIP (normal) EIC: Clear CNM: Clear DLOCUS: DD Normal/Clear | UH HRCH CP Treddolphin Blazing Red SH (YLW) Hips: LR1258516G26M-PI Eyes: LR-35869/2009--104 EIC: CLEAR CNM: LR-cnm08-061-M-PIV(CLEAR) | Blacklick's Frankly My Dear (YLW) Hips: LR-112405G24M-PI |
| Golden Goldilocks (YLW) Hips: LR-92544G39F | ||||
| UH HRCH Black Powder's Takealine Echo (YLW) Hips: LR-167708624F-PI Eyes: LR-49248-tested-07,09 Elbows: LR-El35118F24-PI EIC: clear CNM: LR-cnm07-456-F-PIV | AFC Hawkeye's Viking (YLW) Hips: LR-126548G24M-PI (Good) Eyes: LR-33789 (Normal) Elbows: LR-EL16863M24-PI (Normal) CNM: (CLEAR-PIV) | |||
| HRCH Star Lab's Take-a-line Roxie (BLK) Hips: LR-12657G28F-PI (GOOD) Elbows: LR-EL16827F-28-PI (NORMAL) | ||||
| HRCH UH Carolina's Sugar Sweet (YLW) Hips: LR-201677E57F-VPI Eyes: LR-352121 Elbows: LR-EL57548F57-VPI CNM: Clear | 3xGRHRCH Ima Rock Star (YLW) Hips: LR-149545G26M-PI (Good) | GRHRCH UH GMHR CJ'S Shortstop (YLW) Hips: LR-79445E28M (Excellent) Eyes: LR-24644 | ||
| GRHRCH BS'S SASSY SOUTHERN SPIRIT (BLK) Hips: LR-108412E27F (Excellent) | ||||
| GRHRCH UH Cotton Molasses MH (YLW) Hips: LR-133999E25F-PI (excellent) Eyes: LR-35961/2003--26(Clear) CNM: Clear | AFC Creekside's Moses Malone (YLW) Hips: LR-100831G26M (Good) Eyes: LR-28503 | |||
| MHR Rip Roarin Springlake Sugar (YLW) Hips: LR-78215E30F (Excellent) | ||||
| CHSD SHR Semko's Heart Of Fire SH DS DSA AJ (YLW) Hips: EXCELLENT LR-246687E36F-VPI Eyes: Clear/Normal May 20, 2020 Elbows: Normal LR-EL95591F36-VPI EIC: CLEAR (Embark) CNM: CLEAR (Embark) DLOCUS: CLEAR/NORMAL (Embark) | Johnson's Jumpin' Jack Flash JH BCAT DM DS AM TKI (YLW) Hips: LR-216806E65M-VPI (EXCELLENT) Elbows: LR-EL69609M65-VPI (NORMAL) EIC: LR-EIC3118/67M-VPI (CLEAR) CNM: LR-CNM988/67M-VPI (Clear) DLOCUS: LR-DL228/67M-VPI DD NORMAL/CLEAR | Oscar Johnson The Golden Boy BCAT DS AS (YLW) | Boomer Esiason Gunnar (YLW) | |
| Lady Roxy Larsen (YLW) | ||||
| Princess Reba Lu Johnson (YLW) | Flames Running On Faith (YLW) Hips: LR-179803E28M-PI (Excellent) Elbows: LR-EL42301M28-PI (Normal) | |||
| Carlsons Red Hot Tamale (YLW) | ||||
| WSD SHR Princess Peanut-Buttercup JH DS DJ DN CGCU CGCA CGC (YLW) Hips: LR-224096G33F-VPI (GOOD) Eyes: Normal 5/2020 Elbows: LR-EL75685F33-VPI (NORMAL) EIC: CLEAR CNM: CLEAR DLOCUS: NORMAL/CLEAR | Jacksons Gold Max (YLW) | Stout's One Wing Nuck (YLW) | ||
| Stout's Emma Lou (YLW) | ||||
| Princess Madeline Butterball (CHOC) | Rocky Balboa Hinckley (CHOC) | |||
| Sadie Hinckley (CHOC) |