Pedigree of BAILEY WILCOX
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Bachman's English Call Me Cash (UNKN) Sire | CH Thornwood's Snowman (YLW) | AmCH Ghoststone's Louie Downtown Cd CD WC (YLW) Hips: OFA24G Eyes: LR-20804/2008-128 Elbows: LR-EL8973M24-T | CH Marshland Bakela (YLW) Hips: LR-71823G29M Elbows: GDC17323E17N | CH Cherry Oaks Dillon Sundance (YLW) Hips: GDC3562H27N Eyes: LR-21179 Elbows: GDC3562E27N |
| CH Marshland Glitz (YLW) | ||||
| AmCH Blackthorn Simply Irresistible WC (YLW) Hips: LR-57075G36F HIPS Elbows: LR-EL858F24 | CH Sailin' Cajun's Casanova CD WC (BLK) Hips: LR-22630 Excellent Eyes: LR-1984 | |||
| CH STARPOINT BLACKTHORN BLONDIE CD (YLW) Hips: LR-25716G24F Eyes: LR-1790 | ||||
| Thornwood's On The Fly (YLW) Hips: LR-151740G24F-PI Eyes: LR-41955 Elbows: LR-EL26972F24-PI | BISS CH Dickendall Davaron Gable (BLK) Hips: LR-125197G25M-PI(GOOD) Eyes: LR-36066(NORMAL) Elbows: LR-EL16414M25-PI(NORMAL) | CH Dickendall Arnold (BLK) Hips: LR-38719G25M (GOOD) Eyes: LR-15173 (NORMAL) | ||
| Wolvercote Gaity Girl (BLK) | ||||
| Thornwood's Delight (YLW) | CH Langshott Gale Force From KimValley (YLW) Hips: LR-95376G27M-T (Good) Eyes: LR-19417 (Clear) Elbows: LR-EL8156M27-T (Normal) | |||
| Thornwood's Sweet Ginger (UNKN) | ||||
| Mj's Windswept Hill Leather N Lace (UNKN) | Windswepthill Snowdrift At Oak Meadows (UNKN) | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Oak Meadows Dreamy Eyes Crystal (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Tlc’s My Cinnamin Girl (UNKN) Dam | Unknown | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |