Pedigree of HL PRAIRE PUPS' LIL' MISS SUNSHINE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Red Tank (YLW) Sire | Rhino Viii (YLW) | SHDWMTN HUNTERS GNTLMEN JACK (YLW) Hips: LR-155312G33M-PI (Good) Eyes: LR-44346 (Normal) Elbows: LR-EL28683M33-PI (Normal) | GMPR MHR Sauk River's Featherstorm MH (YLW) Hips: LR-115953E24M-PI Eyes: LR-29408 Elbows: LR-EL23267M59-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear |
| CPR JoeMac's Dakota Rose (YLW) Hips: LR-99395G25F-T (Good) Eyes: LR-18895 (Normal) | ||||
| CP HR SHR Black Forests' Shadow Mtn Hunter JH (YLW) Hips: LR-112201E32F-PI EXCELLENT Eyes: LR-29009 NORMAL Elbows: LR-EL12450F32-PI NORMAL | GMPR MPR MP CP Cajun of Black Forest MH (APLA Hall of Fame) (CHOC) Hips: LR-66920E27M (EXCELLENT) Eyes: LR-10518 | |||
| CP Sugars Golden Canyon (YLW) Hips: OFA24E | ||||
| Marley's Red Keta PT (YLW) | Olsens Risky Dawson (YLW) | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | ||
| Olsen's Blackforest Hope Pt (YLW) | ||||
| Stosh's Red Star (YLW) Hips: LR-155522G47F-PI (GOOD) Eyes: LR-44345 (NORMAL) Elbows: LR-EL28787F47-PI (NORMAL) EIC: CHIC 29707 (CLEAR) | Olsens Pointing Rebel Thor (YLW) | |||
| Olsens Pointing Red Autumn (YLW) | ||||
| Rc Benellis Gold (YLW) | Stosh's Red Pointing Risky Rider (YLW) | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Stosh's Red Pointing Amber Delight (YLW) Hips: LR-221521F35F-VPI Elbows: LR-EL73553F35-VPI | Reberger Red Rebel (YLW) Hips: LR-186627G51M-VPI | HELM'S POINT DOCTOR PT (YLW) | ||
| Kelly's Libby (YLW) Hips: LR-153547F26F-PI | ||||
| Jaisie Red Rox (YLW) | SHDWMTN HUNTERS GNTLMEN JACK (YLW) Hips: LR-155312G33M-PI (Good) Eyes: LR-44346 (Normal) Elbows: LR-EL28683M33-PI (Normal) | |||
| Stosh's Foxy Roxy (YLW) Hips: LR-155522G47F-PI Good Elbows: LR-EL28787F47-PI Normal | ||||
| Hl Price Pups' Annie Get Your Gun (YLW) Dam | Diamond D's Gunner Gauge (BLK) | Smoke On The Water At FoxHaven MH QA2 (BLK) Hips: LR-182634G28M-PI (Good) Eyes: Clear Elbows: Normal EIC: Clear CNM: Clear | FC AFC CFC CAFC MHR GMPR Jazztime Last Chance v Pekisko (BLK) Hips: LR-149363G24M-PI (GOOD) Eyes: LR-36363 EIC: (CARRIER) CNM: LR-CNM06-037-M-PIV (clear) | FC AFC CFC CAFC Jazztime's Frequent Flyer (BLK) Hips: LR-60683G24M-T (GOOD) Eyes: LR-9332 Elbows: LR-EL5248M56-T (NORMAL) |
| NFTCH NAFTCH FTCH AFTCH Clubmead's Steel Magnolia (BLK) Hips: LR-78599F24F-T (FAIR) Eyes: LR-17809 | ||||
| Foxhaven's Chantilly Lace MH QAA (YLW) Hips: LR-161529E24F-PI (Excellent) | AFC Hilltop's Boondocker (BLK) Hips: LR-98013G26M (Good) Eyes: LR-25241 (Normal) | |||
| R Little Breath Of Fresh Air JH (BLK) Hips: LR-114533F24F-PI (Fair) Eyes: LR-26717N (Normal) Elbows: LR-EL13075F24-PI (Normal) | ||||
| Bald Mtn's She's A Moneymaker (YLW) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Diamond D's Prairie Dawn (YLW) | Arlo Xvii (YLW) | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Diamond D's Prairie Wind (YLW) | LM Rocky Mountain Bail (YLW) | Bull River Mtn Man (YLW) | ||
| Bull River Bail N You Out (YLW) | ||||
| Miss Yellowlegs Of Aahh Oa Oaj (YLW) | Quacker Of Aahh (YLW) | |||
| Widgeon Of Aahh (BLK) |