Pedigree of CALLIE X CASE PUPPIES
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| 2.5XGMPR HRCH BDC CH Case Of Wine Under The Shade Tree (UNKN) Hips: LR190205E26M Elbows: LR-EL49133M26 DLOCUS: Normal Sire | 4xGMPR STK's Tub Full Of Mallard's MH MNH4 MN Hall of Fame (YLW) Hips: LR-190205E26M-VPI (Excellent) Eyes: LR-EYE6462/81M-VPI (Clear) Elbows: LR-EL49166M26-VPI (Normal) EIC: LR-EIC554/9M-VPI CNM: LR-CNM341/32M-VPI | 1.5X GMPR Tiger Mt's Mallard Chaser SH (YLW) Hips: LR-160236G24M-PI Eyes: LR-47239 Elbows: LR-EL31125M24-PI | CPR Tiger Mountain's Ty Murray JH (BLK) Hips: LR-114151G33M-PI Eyes: LR-32141 | Tiger Mt Luke (BLK) |
| Tiger Mt Leaper (BLK) | ||||
| Weber's Mystery Raider Of Mr (BLK) Hips: LR-134411G37F-PI Eyes: LR-32624 | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | |||
| Dcmk's Midnight Mystery SH (BLK) | ||||
| CPR Double D Hot Tub Hannah (YLW) Hips: LR-165518G30F-VPI Eyes: LR-47771 Elbows: LR-EL33897F30-VPI EIC: LR-EIC507/56F-VPI | GMPR Wannamaker's Hot Tub SH (BLK) Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | Don't Eat The Snow QAA (YLW) | ||
| Wannamaker's Ebony Jade (BLK) Hips: LR-41854G30F-T - GOOD Eyes: LR-5340 | ||||
| Lhotaks Red Jazmine JH (UNKN) Hips: LR-98821G26F | Helm's Red Gold Duke Pt (YLW) | |||
| Teachouts Miss Trapper (YLW) Hips: LR-80383G26F (Good) | ||||
| APR Stk's Super Quiver SH (YLW) | 4X GMPR Cashmans Super Trooper MH (YLW) Hips: LR-174687E24M-PI Eyes: LR-EYE496/81M-VPI Elbows: EL39176M24-PI EIC: LR-EIC245/27M-VPI CNM: LR-CNM463/61M-VPI | CPR Shoal Creeks Stormin' Norman MH QAA (BLK) Hips: LR-106036G26M-T Eyes: LR-39011 Elbows: LR-EL15960M50-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | |
| Lady Chasity Of Windy Hill SH (BLK) Hips: LR-80043E40F Elbows: LR-EL4914F40 | ||||
| CPR Tracie's Precious Casey (YLW) Hips: LR-120242G24F-NOPI Eyes: LR-47701N | Deadeye's Tootersly Cobb (YLW) | |||
| Klink's Precious Katy (YLW) Hips: LR-88640G31F (GOOD) | ||||
| 4XGMPR Quiver'n In The Mist MH (YLW) Hips: LR-178851G27F-VPI | 4XGMPR Far's Shake Quake And Quiver MH (YLW) | GMPR HR Mach2 Joemac's Cause For Concern CDX XF (YLW) Hips: LR-126874E26M-PI Eyes: LR-29435 Elbows: LR-EL16985M26-PI | ||
| GMPR Single Shot Sydney SH (YLW) | ||||
| GMPR Bpk's Awesome Annabelle SH (YLW) Hips: LR-158919E24F-PI Eyes: LR-45085 Elbows: LR-EL30437F24-PI | GMHRCH-WR Silverbrook Return To Sender MH (YLW) Hips: LR-71876E24M-T (Excellent) Elbows: LR-EL5168M34-T (Normal) | |||
| GMHRCH II GMPR HRCH UH Midvale Acres Risen Belle MH (YLW) Hips: LR118002E29F-PI (EXCELLENT) Eyes: LR-28288/2001-29 Elbows: NORMAL | ||||
| CPR SHR BDC CH Kb's Bold Bird Slayer Callie (YLW) EIC: LR-EIC5211/13F CNM: LR-CNM2597/13F Dam | 4XGMPR HRCH Clouds Bold Bear Of Nereus MH (YLW) Hips: LR-186844E35M-VPI Eyes: LR-56416 Elbows: LR-EL46879M35-VPI EIC: LR-EIC1021/34M-VPI CNM: LR-CNM10-683-M-PIV | GMPR HRCH GMHR Nanna's New Nereus (YLW) | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | Holzinger's Risky Business SH 1998 US Open Pheasant Champion (BLK) Hips: LR-48756G27M Good Eyes: LR-6988 Elbows: LR-EL3325M67 Normal |
| Kurt's Blazing Behavior SH (YLW) Hips: LR-32293G38F Good | ||||
| MHR Nannas New News (YLW) | Coulee Creek's Rocky (UNKN) | |||
| Tyca Queen Lizzie (YLW) | ||||
| CPR Dutches Cloud Of Reno (YLW) | 4XGMPR HRCH Bearpoint's Roll'n High SH (YLW) Hips: LR-134320E26M-NOPI Eyes: LR-42348 CNM: LR-CNM06-485-M-PIV (clear) | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | ||
| CP Elcanan's Point of Grace (YLW) Hips: OFA26G | ||||
| Otter's Blackforest Jazz (YLW) | 4XGMPR HRCH Bar None's Snake River Otter MH QAA (APLA Hall of Fame) (YLW) Hips: LR-106617G27M Eyes: LR-26211 | |||
| Black Forest Taz (YLW) | ||||
| 4XGMPR HRCH KB'S Princess Sage SH (YLW) Eyes: Normal EIC: Clear CNM: Clear | 4X GMPR HRCH KB'S Snakey Jake Of Poudre River MH (YLW) Hips: LR-181347G34M-PI Eyes: LR-49490 Elbows: LR-EL39979M24-PI CNM: LR-CNM07-579-PIV Clear | 4xGMPR HRCH Kiowa Creeks Jesse James SH (YLW) | FC AFC Teddy's Ebonstar James (YLW) Hips: LR-100072E24M-T (EXCELLENT) Eyes: LR-25518 (Normal) CNM: (CLEAR by parentage) | |
| 4X-GMPR MPR APR CP Blackforest's Sagebrush Sue JH (YLW) Hips: OFA24G | ||||
| 4XGMPR HRCH Od's Cobra Jet Sally SH (YLW) Hips: LR-158994G27F-VPI Eyes: LR-EYE843/111F-VPI | 4XGMPR HRCH Bar None's Snake River Otter MH QAA (APLA Hall of Fame) (YLW) Hips: LR-106617G27M Eyes: LR-26211 | |||
| 4XGMPR HRCH Snake River Delta SH (BLK) Hips: LR-133598G24F-PI Eyes: LR-35850 | ||||
| 2.5X GMPR HRCH Lily Belle Of Bearpoint JH (YLW) Hips: LR-177691G43F Eyes: LR-50207 | 4XGMPR HRCH Bearpoint's Roll'n High SH (YLW) Hips: LR-134320E26M-NOPI Eyes: LR-42348 CNM: LR-CNM06-485-M-PIV (clear) | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | ||
| CP Elcanan's Point of Grace (YLW) Hips: OFA26G | ||||
| 4X-GMPR SHR Elcanan's Roxy Of Bearpoint (APLA Hall of Fame) JH (YLW) Hips: OFA24E Eyes: CERF100 Elbows: OFEL24 | FC AFC Pin Oak's Texas Rex (YLW) Hips: LR-99514G28M-T (Good) Eyes: LR-28826/2001-45 (Normal) Elbows: LR-EL9095M28-T (Normal) EIC: (Clear) CNM: (Clear) | |||
| Hpk's Candida (YLW) Hips: LR-127793G25F-PI (Good) |