Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of RICHILL SAFFRONELLA
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 |
|---|---|---|---|---|
| Richill Jupiter (UNKN) Sire | ENG CH Liddly Geranium (BLK) | UKCh Liddly Jonquil (BLK) | CH Tar of Hamyax (BLK) | FTW Toi of Whitmore (Bombardier of Llandovery) (BLK) |
| Sunshine of Yaxham (BLK) | ||||
| Delyn of Liphook (BLK) | GB CH Banchory Danilo FTW (BLK) | |||
| Ridgeland Black Diamond (BLK) | ||||
| Liddly Fuchsia (BLK) | Liddly Butterscotch Ft.W. (YLW) | Knaith Bogey (YLW) | ||
| Liddly Tiger Lily (BLK) | ||||
| Liddly Crow (BLK) | CH Tar of Hamyax (BLK) | |||
| Toddy Of Whitmore (Toddy Of Whitemore) (BLK) | ||||
| Richill Wistful Jennifer (UNKN) | Richill Southcots Sultan (UNKN) | CCW FTW Beeding Daniel (BLK) | GB.Ch. Ingleston Ben Ft.W. (BLK) | |
| Farm Place Paddy (UNKN) | ||||
| Elderslie Stella (UNKN) | GB CH Wilworth Rip (BLK) | |||
| Heathmynd Peggy (UNKN) | ||||
| Richill Golden Wistful (UNKN) | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Richill Kirkby (UNKN) Dam | Unknown | Unknown | Unknown | Unknown |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | Unknown | |
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown | ||||
| Unknown | Unknown | Unknown | ||
| Unknown | ||||
| Unknown | Unknown | |||
| Unknown |