Pedigree of 4 X GMPR HRCH MARTIN'S RISKY STORMIN TROOPER MH
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| 4xGMPR High Calibers Groovy Little Trooper SH (YLW) Hips: LR-198822E25M (Excellent) Eyes: LR-EYE790/33M-VPI (Clear Elbows: LR-EL55404M25 (Normal) EIC: CLEAR CNM: CLEAR Sire | 4X GMPR Cashmans Super Trooper MH (YLW) Hips: LR-174687E24M-PI Eyes: LR-EYE496/81M-VPI Elbows: EL39176M24-PI EIC: LR-EIC245/27M-VPI CNM: LR-CNM463/61M-VPI | CPR Shoal Creeks Stormin' Norman MH QAA (BLK) Hips: LR-106036G26M-T Eyes: LR-39011 Elbows: LR-EL15960M50-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear |
| Lady Chasity Of Windy Hill SH (BLK) Hips: LR-80043E40F Elbows: LR-EL4914F40 | |||
| CPR Tracie's Precious Casey (YLW) Hips: LR-120242G24F-NOPI Eyes: LR-47701N | Deadeye's Tootersly Cobb (YLW) | ||
| Klink's Precious Katy (YLW) Hips: LR-88640G31F (GOOD) | |||
| CPR High Calibers Moving N Groovin (YLW) Hips: OFA24G Eyes: LR-EYE792/72F Elbows: LR-EL42292F24 | GMPR Dukes True Grits SH (BLK) Hips: LR-148177G27M-PI Eyes: LR-41387 Elbows: LR-EL25338M27-PI EIC: Clear CNM: Clear | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | |
| GMPR Killarney Kate II (BLK) Hips: LR-83589E26F (Excellent) | |||
| GMPR HRCH Pathfinders Jayhawk Roxy (YLW) Hips: OFA26E Elbows: LR-EL22741F26 | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | ||
| Pathfinders Abigail Wind SH (YLW) Hips: OFA31E Elbows: LR-EL7547F31 | |||
| 4 X GMPR TDK's Little Ann's Makin Dust MH (YLW) Hips: LR-175519G24F-VPI Eyes: LR-56420 Elbows: LR-EL39639F24-VPI Dam | FC AFC HRCH Taylorlab Downtown Dusty Brown MH (YLW) Hips: LR-144259G24M-PI Eyes: LR-41687 EIC: LR-EIC3211/73M-PI-Carrier CNM: LR-CNM05-297-M-PIV(Clear) | FC AFC Calumet's Super Sonic (YLW) Hips: LR-94123G27M-T (Good) Eyes: LR-26376 (Normal) | FC AFC Calumet's Sonic Boom (BLK) Hips: LR-53010G (GOOD) Eyes: LR-19045 (CLEAR) |
| FC AFC Scan's In The Nick Of Time (BLK) Hips: LR76127G37F (Good) | |||
| CFC CAFC Clubmead's Autumn Breeze MH CDX *** (YLW) Hips: LR-117760E49F-PI Eyes: LR-30886 | FC AFC Gunstock's Lethal Weapon (YLW) Hips: LR-42209G30M (GOOD) Eyes: LR-3708 (Tested: 90) | ||
| Clubmead Sal's Yellow Gal (YLW) Hips: LR-78063E24F-T (Excellent) Eyes: LR-17249 | |||
| CPR TDK's Putting for Birdie JH (YLW) Hips: LR-128817G25F-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | Holzinger's Risky Business SH 1998 US Open Pheasant Champion (BLK) Hips: LR-48756G27M Good Eyes: LR-6988 Elbows: LR-EL3325M67 Normal | |
| Kurt's Blazing Behavior SH (YLW) Hips: LR-32293G38F Good | |||
| Black Gold's Markin Marti (YLW) Hips: LR-76602G24F Eyes: LR-18412 | FC AFC Black Gold's Kates Rascal (YLW) Hips: LR-23591G24M (Good) Eyes: LR-2801 | ||
| Candlewood's Divine Ms M QAA (BLK) Hips: LR-45962G25F (GOOD) Eyes: LR-20647 |