Pedigree of ROYAL TROOPER'S RYLEE BELLE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| 4xGMPR High Calibers Groovy Little Trooper SH (YLW) Hips: LR-198822E25M (Excellent) Eyes: LR-EYE790/33M-VPI (Clear Elbows: LR-EL55404M25 (Normal) EIC: CLEAR CNM: CLEAR Sire | 4X GMPR Cashmans Super Trooper MH (YLW) Hips: LR-174687E24M-PI Eyes: LR-EYE496/81M-VPI Elbows: EL39176M24-PI EIC: LR-EIC245/27M-VPI CNM: LR-CNM463/61M-VPI | CPR Shoal Creeks Stormin' Norman MH QAA (BLK) Hips: LR-106036G26M-T Eyes: LR-39011 Elbows: LR-EL15960M50-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear |
| Lady Chasity Of Windy Hill SH (BLK) Hips: LR-80043E40F Elbows: LR-EL4914F40 | |||
| CPR Tracie's Precious Casey (YLW) Hips: LR-120242G24F-NOPI Eyes: LR-47701N | Deadeye's Tootersly Cobb (YLW) | ||
| Klink's Precious Katy (YLW) Hips: LR-88640G31F (GOOD) | |||
| CPR High Calibers Moving N Groovin (YLW) Hips: OFA24G Eyes: LR-EYE792/72F Elbows: LR-EL42292F24 | GMPR Dukes True Grits SH (BLK) Hips: LR-148177G27M-PI Eyes: LR-41387 Elbows: LR-EL25338M27-PI EIC: Clear CNM: Clear | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | |
| GMPR Killarney Kate II (BLK) Hips: LR-83589E26F (Excellent) | |||
| GMPR HRCH Pathfinders Jayhawk Roxy (YLW) Hips: OFA26E Elbows: LR-EL22741F26 | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | ||
| Pathfinders Abigail Wind SH (YLW) Hips: OFA31E Elbows: LR-EL7547F31 | |||
| Isabelle Pride Of Forest (YLW) Hips: LR-179350G51F-VPI (Good) Eyes: LR-EL41998F51-VPI Elbows: LR-53950/2010--64 Dam | Forest Of Black Forest (YLW) Hips: LR-140336G65M-PI | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | APLA CP Minn Horse and Hunt Club Thor (APLA Hall of Fame) (YLW) Hips: OFA26G |
| CP Sugars Golden Canyon (YLW) Hips: OFA24E | |||
| CPR AEBISCGER'S SUNSHINE O'HONEY BEAR (YLW) Hips: OFA30G Eyes: CERF54 | MAXIMILLION LUKE (BLK) | ||
| TOBY MADISON RICHEY (BLK) | |||
| Raider's Royal Jasmine (YLW) | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | Holzinger's Risky Business SH 1998 US Open Pheasant Champion (BLK) Hips: LR-48756G27M Good Eyes: LR-6988 Elbows: LR-EL3325M67 Normal | |
| Kurt's Blazing Behavior SH (YLW) Hips: LR-32293G38F Good | |||
| Raegan's Royal Hunt (YLW) Hips: LR-107557E24F Eyes: LR-27899/2000-26 | Rock River's Rainmaker (YLW) | ||
| Bayley Ray (YLW) |