Pedigree of WAGNER'S BANDED DRAKE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| 2.5xGMPR Blackjack’s Sir Mighty Winston SH (BLK) Sire | GMPR Sir Mighty Eli SH (BLK) | FC-AFC-CFC-CAFC Jazztime MHR (BLK) Hips: LR-33871G26M (GOOD) Eyes: LR-4249/1993--65 (CLEAR) | AFC-CFC-CAFC Trieven Classical Jazz MH (BLK) Hips: LR-10873 (NORMAL) |
| Jumping Jesscia II (BLK) | |||
| GMPR Sirs Choice Gumbo MH (BLK) Hips: LR-28163E24F - EXCELLENT Eyes: LR-2484 | FC AFC Stone's Throw Marion's Choice (2004 Hall Of Fame) (BLK) Hips: LR-17399 | ||
| Sheza Dixie Dandy (BLK) Hips: LR-20958 | |||
| 2.5x GMPR Tioga Point Chardonnay JH (YLW) Hips: LR-154480G29F-VPI - GOOD Eyes: LR-44570 - NORMAL Elbows: LR-EL28238F29-VPI - NORMAL EIC: LR--EIC568/72F-VPI - CLEAR CNM: LR-CNM90/72F-VPI - CLEAR | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | |
| 4XGMPR, HRCH FILE OF BLACK FOREST MH (YLW) Hips: OFA50E | |||
| CPR LADY CATHERINE WAGGING LIGHT (YLW) Hips: LR-121679G24F-PI GOOD | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | ||
| GMPR ELCANAN'S ANGEL OF HNTR'S PT MH (YLW) | |||
| CPR Blackjack Kates Amy Lou Who (UNKN) Dam | 1.5 GMPR Calumet's Wild Card MH, QAA (BLK) Hips: LR-142268G24M-VPI Eyes: LR-39093 EIC: LR-EIC141/77M-VPI CNM: LR-CNM89/84M-VPI | FC AFC Calumet's Super Sonic (YLW) Hips: LR-94123G27M-T (Good) Eyes: LR-26376 (Normal) | FC AFC Calumet's Sonic Boom (BLK) Hips: LR-53010G (GOOD) Eyes: LR-19045 (CLEAR) |
| FC AFC Scan's In The Nick Of Time (BLK) Hips: LR76127G37F (Good) | |||
| AFTCH River's Edge Sara of Buckshot QAA (BLK) Hips: LR-111654G24F-PI Eyes: LR-27783 Elbows: LR-EL12267F24-PI | 2000 NFC FC AFC Maxx's Surprise (BLK) Hips: LR-73677E24M (EXCELLENT) Eyes: LR-19209 (Normal) EIC: (CLEAR) CNM: (CLEAR) | ||
| Lakenheath's Dancey MH (BLK) Hips: LR-56674G25F EIC: (CARRIER) | |||
| GMPR Pdb Angels Blackjack Kate JH (BLK) Hips: OFA25E Eyes: CERF88 Elbows: OFEL34 | GMPR Wannamaker's Hot Tub SH (BLK) Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | Don't Eat The Snow QAA (YLW) | |
| Wannamaker's Ebony Jade (BLK) Hips: LR-41854G30F-T - GOOD Eyes: LR-5340 | |||
| GMPR Angel Serene Ross (BLK) Hips: LR-94491G24F-T (Good) | FC AFC River Oaks Way-Da-Go Rocky (BLK) Hips: OFA24G (Good) Eyes: LR-7545 (Normal) | ||
| Bigstone's Doc's Cappuccino (CHOC) Hips: LR-54220G28F Eyes: LR-11943 |