Pedigree of DARKTIMBER MILLIE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Dark Timber Captain my Captain SH MHU (YLW) Hips: LR-222725E25M-VPI EXCELLENT EIC: LR-EIC4-54/34M-PI (Clear) CNM: LR-CNM1642/34M-PI (Clear) DLOCUS: LR-DL691/34M-PI Sire | FC Blackwater's Last Resort (YLW) Hips: LR-178993G34M-VPI (Good) Eyes: LR-54214 Elbows: LR-EL45969M47-VPI EIC: LR-EIC793/34M-VPI (clear) CNM: LR-CNM120/1M-VPI (clear) | FC AFC Blackwater Rudy MH (BLK) Hips: LR-75788E24M (EXCELLENT) Eyes: LR-22429 (Normal) EIC: (CARRIER) CNM: (CLEAR) Per White List | FC AFC Blackwater Bart II (BLK) Hips: LR-45510G27M (Good) Eyes: LR-5992 (Normal) |
| Little Misty Of Tulsa QAA (BLK) Hips: LR-33523G49F (Good) Eyes: LR-5171 (Normal) | |||
| Dancin Dreamer Kate MH (BLK) Hips: LR-148384G36F-PI GOOD Eyes: LR-44863 NORMAL | FC AFC Dare to Dream (BLK) Hips: LR-55003E31M (Excellent) Eyes: LR-22943/1999--95 EIC: (CARRIER) | ||
| HRCH Tanks Alot for the Dance MH (BLK) Hips: LR-96935F24F-T FAIR | |||
| Lone Willows Hailey (YLW) Hips: LR-206656G27F-VPI GOOD Eyes: LR-EYE2515/23F-VPI NORMAL Elbows: LR-EL61420F27-VPI NORMAL | FC Honky Tonk Take It Easy (BLK) Hips: LR-167117E26M-PI (EXCELLENT) Eyes: LR-58224 Elbows: LR-EL34784M26-PI (Normal) EIC: LR-EIC1248/70M-VPI (Clear) | FC AFC Nick Of Time Lone Ranger (2015 Hall of Fame) (BLK) Hips: LR-134506G44M-NOPI (Good) Eyes: LR-40770 Elbows: LR-EL19724M44-NOPI (Normal) EIC: (Clear) CNM: (Clear) | |
| FC AFC Tequilla Sunrise IX (BLK) Hips: LR-110757F43F (FAIR) Eyes: LR-29948 (CLEAR) CNM: CLEAR (Per White List) | |||
| BUCK CREEK'S GO FOR THE GOLD (YLW) Eyes: LR-50386/2007-11 | FC AFC Esprit's Power Play (BLK) Hips: LR-137291G47M-VPI (Good) Eyes: LR-26893/2000-6 EIC: LR-EIC307/109M-VPI (Clear) CNM: (CLEAR) | ||
| FC AFC Texanna Yellow Gold MH (YLW) Hips: LR-138424E24F-PI Eyes: LR-38544 | |||
| Darktimber Teddy's Ebonstar Millie (YLW) Hips: LR-232393F24F-VPI EIC: LR-EIC4265/22F-PI-CAR (Carrier) CNM: LR-CNM1818/22F-PI (Clear) DLOCUS: LR-DL827/22F-PI Dam | FC AFC Teddy's Ebonstar James (YLW) Hips: LR-100072E24M-T (EXCELLENT) Eyes: LR-25518 (Normal) CNM: (CLEAR by parentage) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | 1987 CNFC 1992 CNAFC Waldorf's High Tech (YLW) Hips: LR-22799-T (Good) |
| Ebonaceae Princess WCX QAA (BLK) Hips: LR-21503-T (EXCELLENT) | |||
| HRCH Southills U Gotta B Kiddin MH (YLW) Hips: LR-70961G25F-T(Good) Eyes: LR-16930 Elbows: LR-EL3369F25-T(Normal) | FC AFC Riparian Roughrider (YLW) Hips: LR-39939E25M-T (EXCELLENT) Eyes: LR-3842 (Normal) EIC: (CLEAR) CNM: (CLEAR) | ||
| HRCH Candlewood Blackgold Brooke MH (BLK) Hips: LR-42235G (Good) Eyes: LR-7687 Elbows: LR-EL267F24 (Normal) | |||
| SHR Darktimber triple T's Flyin' Duck Magnet JH (YLW) Hips: LR-213788E25F-VPI (Excellent) EIC: LR-EIC4183/57F-PI (Clear) CNM: LR-CNM1742/57F-PI (Clear) DLOCUS: LR-DL767/57F-PI (Clear) | '16 NAFC FC AFC Coolwater's Hawkeye Legend (BLK) Hips: LR 17641E2M (EXCELLENT) Eyes: LR-52511 Elbows: LR EL 42184M24 (Normal) EIC: (CLEAR) CNM: (CLEAR) | FC Colonel Bowies Revenge (YLW) Hips: LR-168013G49M-NOPI Good Eyes: LR-50454 | |
| Watermark's Mercy Me QA2 (BLK) Hips: LR-91313E26F-T (EXCELLENT) Eyes: LR-24459 (CLEAR) EIC: LR-EIC406/149F-VPI (CLEAR) | |||
| Rebel's Swift Ocoee (YLW) Hips: LR-188883E36F-NOPI (Excellent) | FC AFC Rebel With A Cause MH (YLW) Hips: LR-79425G27M-T (Good) Eyes: LR-22805 (Clear) | ||
| Yellowstone's Faithful Chloe JH (YLW) Hips: LR-160412G24F-PI Eyes: LR-46169 Elbows: LR-EL33347F32-PI EIC: D09-059515 CNM: LR-CNM08-877-F-PI |