Pedigree of DOUBLE H FLYING DOVE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| 3m Big Honcho In Texas (UNKN) Sire | HR Sagecreek's Ruger Gone Awol MH (BLK) Hips: LR-215286G62M-VPI. Good Eyes: LR-348382 (Clear) Elbows: LR-EL68367M62-VPI. Normal EIC: LR-EIC1484/17M-VPI (Normal) CNM: LR-CNM288/17M-VPI (Clear) | SHR MAC'S GONE AWOL FOR DUCKS JH (BLK) Hips: LR-180021E28M-VPI (EXCELLENT) Eyes: LR-EYE1045/77M-VPI Elbows: LR-EL42457M28-VPI (NORMAL) EIC: LR-EIC2094/77M-VPI (CLEAR) | '03 NFC AFC FC Five Star General Patton (BLK) Hips: LR-97095G24M-T -(GOOD) Eyes: LR-34816 (CLEAR) Elbows: LR-EL23740M87-PI (NORMAL) |
| CPR MILLENNIUM FALCON JH (BLK) Hips: LR-119614G24F-PI (GOOD) Eyes: LR-31331 Elbows: LR-EL14649F24-PI (NORMAL) | |||
| SHR CRAWFORDS HYA KYA (YLW) Hips: LR-184459E27F-VPI (EXCELLENT) Eyes: LR-EYE1030/68F-VPI Elbows: LR-EL45252F27-VPI (NORMAL) | SIR ZEUS OF GUNNER (YLW) | ||
| SADIE'S LITTLE LADDIE (YLW) | |||
| 3M That Girl Stole The Duck (CHOC) Hips: LR-228278G26F-VPI Elbows: LR-EL79321F26-VPI EIC: Normal CNM: Normal | HRCH Diamondback Stole The Duck SH (CHOC) Hips: LR-210333E38M-VPI Eyes: LR-EYE14268/81M-VPI Elbows: LR-EL64305M39-VPI EIC: CLEAR CNM: CLEAR DLOCUS: CLEAR | FC AFC It's All Over Now Baby Blue (BLK) Hips: LR-136339E27M-NOPI (EXCELLENT) EIC: (CLEAR) CNM: (CLEAR) | |
| UH HRCH Twin River's Play That Thang SH (BLK) Hips: LR-188377G32F-PI (Good) CNM: LR-CNM10-500-F-PIV | |||
| Murdock's Sadie Girl (CHOC) | Tyson Eli (CHOC) | ||
| Cameron Onyx Jeffrey (CHOC) | |||
| 3m Little Miss Black Annie (UNKN) Dam | HRCH Black Ices They Call Me Trigger Times Mr. Neko MH (BLK) Hips: LR-196830G24M-VPI Elbows: LR-EL53908M24-VPI | 1.5 GMPR Calumet's Wild Card MH, QAA (BLK) Hips: LR-142268G24M-VPI Eyes: LR-39093 EIC: LR-EIC141/77M-VPI CNM: LR-CNM89/84M-VPI | FC AFC Calumet's Super Sonic (YLW) Hips: LR-94123G27M-T (Good) Eyes: LR-26376 (Normal) |
| AFTCH River's Edge Sara of Buckshot QAA (BLK) Hips: LR-111654G24F-PI Eyes: LR-27783 Elbows: LR-EL12267F24-PI | |||
| 2xNC 3xGMPR HRCH Reno's Black Ice MH (2X National BDC/NUCS Champ, 2nd Place BDC World Champ (BLK) Hips: LR-167209G24F-PI Eyes: LR-52234 EIC: LR-EIC33/40F-PI | Reno Of Shoulder Creek (BLK) Hips: OFA46G | ||
| Bull's Magnum Pistol (BLK) Hips: LR-106158G25F | |||
| 3m Little Miss Millie Mae CGCA CGCU (YLW) Hips: LR-210582G25F-NOPI (Good) Elbows: NORMAL EIC: LR-EIC08/75-VPI-CAR(Carrier) CNM: LR-CNM07-440-F-PI (clear) DLOCUS: DILLUTE FREE | Morton's Moose (YLW) | Rector Mr Claud (BLK) | |
| Morton's Emmie Lou (YLW) | |||
| Morton's Witchy Bella (YLW) | Robinson's Butch Cassidy (YLW) | ||
| Long's Happy (BLK) |