Some pedigree tools (COI report, title pedigree, and other advanced views) require you to be logged in.
Pedigree of ROSE SHELL OF MADISON FARMS
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Diamond Koal Of Madison Farms (UNKN) Sire | Bud Bear Braun (UNKN) | Amber's Ornery Onyx Of Madison Farm (UNKN) | Unknown |
| Unknown | |||
| Kathy's Evening Ebony (UNKN) | Unknown | ||
| Unknown | |||
| Jammin It Little Lady (UNKN) | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Ellie Mae Cumpton (UNKN) Dam | Maximus The Grand River Ranger (UNKN) | Wildfowlers Golden Gunner MH (YLW) | FC AFC Hilltop's Hayseed (YLW) Hips: LR-66817G24M-T (Good) Eyes: LR-13270 Elbows: LR-EL14758M97-PI (Normal) EIC: (CARRIER) |
| Wildfowler's Let-Her-Rip (BLK) | |||
| Kasper IX (UNKN) | Unknown | ||
| Unknown | |||
| Blackjack Smiths Jill (UNKN) | Doctors Black Jack (UNKN) | Unknown | |
| Unknown | |||
| Lady Golden Bell Starr (UNKN) | Unknown | ||
| Unknown |