Pedigree of ABLE ANNIE OKIE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Hall's Arrowpoint Okie (UNKN) Sire | GMPR Wannamaker's Hot Tub SH (BLK) Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | Don't Eat The Snow QAA (YLW) | ‘86 NFC AFC Jubiliashus T C Malarky (BLK) Hips: LR-10574N27M (Normal) |
| CHOICE-COLOR ME GONE (YLW) Hips: LR-37634F31F (FAIR) Eyes: LR-3987 | |||
| Wannamaker's Ebony Jade (BLK) Hips: LR-41854G30F-T - GOOD Eyes: LR-5340 | CFC CAFC DASHING EBONY ROOK (BLK) Hips: LR-20672G/ LR-20672-T(Good) | ||
| CFC CAFC HONCHO'S SUPER JET WC (BLK) Hips: LR-21585 | |||
| GMPR Jim's Bearpoint Belle (YLW) Hips: OFA29G | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | |
| 4XGMPR, HRCH FILE OF BLACK FOREST MH (YLW) Hips: OFA50E | |||
| CPR LADY CATHERINE WAGGING LIGHT (YLW) Hips: LR-121679G24F-PI GOOD | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | ||
| GMPR ELCANAN'S ANGEL OF HNTR'S PT MH (YLW) | |||
| Hall's Pointing Red Annie Well Dunn (UNKN) Dam | 4XGMPR HR HPK's Hawk of Bearpoint MH (YLW) Hips: LR-154620G24M-PI (Good) Eyes: LR-42353 (Clear) 05,06,07,09,11 Elbows: LR-EL28320M24-PI (Normal) | MPR CPR Brock's Golden Nugget (YLW) Hips: LR-96695G28M Eyes: LR-22174N | MHR Wyvernaxe Audley MH (YLW) Hips: OFA24G OFEL37 |
| Lady Chasity Of Windy Hill SH (BLK) Hips: LR-80043E40F Elbows: LR-EL4914F40 | |||
| CPR HPK'S Foxxy Lady (YLW) Hips: LR-130391E24F-PI (Excellent) Eyes: LR-34242N (Clear) 02,04,06 | GMPR Cashzingers Cattail Corky (APLA Hall of Fame) (BLK) Hips: LR-89842G26M-T Eyes: LR-21227N (Clear 08,00,01,04,06) | ||
| CPR Slocum Trail's Pepper (BLK) Hips: LR-82328G27F-T (Good) Eyes: LR-19387 (Clear) 97,99,00,02 | |||
| 1.5xGMPR BEARPOINT'S SAGE WELL DUNN (YLW) Hips: LR-157604E34F-NOPI (EXCELLENT) Eyes: LR-45887 (nORMAL) Elbows: LR-EL31185F38-NOPI (NORMAL) | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | GMPR Grits of Black Forest SH (APLA Hall of Fame) (YLW) Hips: LR-79292G24M Eyes: LR-14502 | |
| 4XGMPR, HRCH FILE OF BLACK FOREST MH (YLW) Hips: OFA50E | |||
| CPR LADY CATHERINE WAGGING LIGHT (YLW) Hips: LR-121679G24F-PI GOOD | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | ||
| GMPR ELCANAN'S ANGEL OF HNTR'S PT MH (YLW) |