Pedigree of ROOSTERS RED RYKER
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| 4XGMPR GRHRCH HRK's Rooster Smasher Of TGK MH QAA (YLW) Hips: LR-182016G24M-VPI Eyes: LR-54718 Elbows: LR-EL43710M24-VPI EIC: LR-EIC-1726/16M normal CNM: VetGen 60860 clear Sire | CPR Blue Collar Hershey Of Black Forest (CHOC) Hips: LR-127853G25M-PI Eyes: LR-46311 | GMPR MPR MP CP Cajun of Black Forest MH (APLA Hall of Fame) (CHOC) Hips: LR-66920E27M (EXCELLENT) Eyes: LR-10518 | GMPR Sir Hershey Of Surrey (APLA Hall of Fame) (CHOC) Hips: LR-26021G24M - GOOD Eyes: LR-7004 |
| TRIEVEN ANN TEAK (CHOC) Hips: OFA39G (GOOD) | |||
| Jambalaya Of Black Forest (CHOC) | FTCH AFTCH Pachanga Magnum Force (CHOC) Hips: LR-35856G24M (GOOD) Eyes: LR-6602 (clear) | ||
| Ambers Pride II (CHOC) Hips: LR-55721E24F | |||
| CPR TGK's Lady Tess (YLW) Hips: LR-158661G24F-PI Eyes: LR-46312 | GMPR Wannamaker's Hot Tub SH (BLK) Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | Don't Eat The Snow QAA (YLW) | |
| Wannamaker's Ebony Jade (BLK) Hips: LR-41854G30F-T - GOOD Eyes: LR-5340 | |||
| 2xGMPR Eli's Blackjack Tori SH (YLW) Hips: LR-135926E31F-PI - EXCELLENT Eyes: LR-33591 Elbows: LR-EL20226F31-PI EIC: LR-EIC564/99F-VPI (clear) CNM: LR-CNM87/99F-VPI (Clear) | GMPR Sir's Mighty Eli SH (BLK) Hips: LR-66302E33M - EXCELLENT Eyes: LR-21810 | ||
| GMPR Blackwater Lexus (BLK) Hips: LR-89052G24F - GOOD Eyes: LR-33775 Elbows: LR-EL6704F24 | |||
| Faber’s Racy Rae (UNKN) Dam | 4X GMPR Cashmans Super Trooper MH (YLW) Hips: LR-174687E24M-PI Eyes: LR-EYE496/81M-VPI Elbows: EL39176M24-PI EIC: LR-EIC245/27M-VPI CNM: LR-CNM463/61M-VPI | CPR Shoal Creeks Stormin' Norman MH QAA (BLK) Hips: LR-106036G26M-T Eyes: LR-39011 Elbows: LR-EL15960M50-PI | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear |
| Lady Chasity Of Windy Hill SH (BLK) Hips: LR-80043E40F Elbows: LR-EL4914F40 | |||
| CPR Tracie's Precious Casey (YLW) Hips: LR-120242G24F-NOPI Eyes: LR-47701N | Deadeye's Tootersly Cobb (YLW) | ||
| Klink's Precious Katy (YLW) Hips: LR-88640G31F (GOOD) | |||
| Baileys Ruckus Raider (YLW) | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | Holzinger's Risky Business SH 1998 US Open Pheasant Champion (BLK) Hips: LR-48756G27M Good Eyes: LR-6988 Elbows: LR-EL3325M67 Normal | |
| Kurt's Blazing Behavior SH (YLW) Hips: LR-32293G38F Good | |||
| Candlewoods Mia Major Ruckus (BLK) | FC Hawkeye's Major Day (BLK) Hips: LR-38755G28M (GOOD) Eyes: LR-8625 (NORMAL) | ||
| Unknown |