Pedigree of RADAR'S HIGH POINT ANNIE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Carlin's Jasper (YLW) Hips: LR-133070G64M-NOPI Sire | Cooper's Golden Nugget (UNKN) | Unknown | Unknown |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| CPR Turk's Annie Get The Bird (YLW) Hips: LR-66439G31F-T | CPR AUTUMN OAK'S OVER N UNDER (YLW) Hips: LR-53441E75M | 1989 CNFC 1990 CNAFC FC AFC The Marathon Man (1993 Hall of Fame) (YLW) Hips: LR-18193 (NORMAL) Eyes: LR-4091 | |
| Autumn Oak's Southern Cross (BLK) Hips: LR-22254 (Excellent) | |||
| CPR MT Pleasant Turk (YLW) Hips: OFA38G | Unknown | ||
| Unknown | |||
| Princess Zoe Of Mishawaka (UNKN) Dam | Tucker Of Wildcat (YLW) | Dee Dee's Bubba (BLK) | Unknown |
| Unknown | |||
| Waterlilly Of Wildwind Pond (BLK) | Unknown | ||
| Unknown | |||
| Sattler's Suzy Spade (CHOC) | GMPR Beckmann's Ace Of Spades (BLK) Hips: OFA5G | Raleigh's Tazmainian Devil (BLK) | |
| Lady Kira B (BLK) | |||
| Swanson's Suzy Bear (CHOC) | CPR SWANSON'S RUSTY BEAR (CHOC) | ||
| Swanson's Chocolate Chip II (CHOC) |