Pedigree of WHITEWATERS OWYHEE DRIFTER JH
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| HR Whitewater's River Scout (YLW) Sire | Raiders Risky Rico By Holzinger MH (YLW) Hips: LR-223418E24M-VPI Eyes: LR-EYE10980/25M-VPI Elbows: LR-EL75097M24-VPI EIC: LR-EIC3726/26M-PI CNM: LR-CNM1402/26M-PI DLOCUS: DD NORMAL/CLEAR | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear | Holzinger's Risky Business SH 1998 US Open Pheasant Champion (BLK) Hips: LR-48756G27M Good Eyes: LR-6988 Elbows: LR-EL3325M67 Normal |
| Kurt's Blazing Behavior SH (YLW) Hips: LR-32293G38F Good | |||
| MHR Special K's Good Golly Molly MH, QAA (YLW) Hips: LR-209157E54F-VPI Eyes: LR-EYE3899/54F-VPI Elbows: LR-EL63368F54-VPI EIC: LR-EIC08/75F-PI (normal) CNM: Clear | GMHR I Delta Marsh Firestorm Chase SH (YLW) Hips: LR-180039E25M-VPI (EXCELLENT) Eyes: LR-53650 (CLEAR) Elbows: LR-EL42472M25-VPI (NORMAL) EIC: VPI (CLEAR) CNM: PIV (CLEAR) | ||
| GMHRCH III HR UH Holzinger Chai Latte MH (YLW) Hips: LR-146937G31F-PI (GOOD) Eyes: LR-40912 Elbows: LR-EL24789F31-PI (NORMAL) EIC: VPI (Carrier) CNM: PIV (CLEAR) | |||
| Scooter's Awesome Bristol Of Whitewater Retrievers MH (YLW) | GMPR HRCH Black Ice's Super Sonic Scooter MH QAA, QA2 (YLW) Hips: LR191692E27M-VPI Eyes: LR-355672 Elbows: LR-EL50204M27 EIC: DII-008297 CNM: LR-CNM249/28-VPI(clear) | 1.5 GMPR Calumet's Wild Card MH, QAA (BLK) Hips: LR-142268G24M-VPI Eyes: LR-39093 EIC: LR-EIC141/77M-VPI CNM: LR-CNM89/84M-VPI | |
| 2xNC 3xGMPR HRCH Reno's Black Ice MH (2X National BDC/NUCS Champ, 2nd Place BDC World Champ (BLK) Hips: LR-167209G24F-PI Eyes: LR-52234 EIC: LR-EIC33/40F-PI | |||
| GMPR BPK's Annie's Awesome Gem (YLW) | 1.5xGMPR ELCANAN JUMPIN' JAKE SH (YLW) Hips: LR-147578G24M-PI (G00D) Eyes: LR-45852 (NORMAL) Elbows: LR-EL25051M24-PI (Normal) | ||
| GMPR Bpk's Awesome Annabelle SH (YLW) Hips: LR-158919E24F-PI Eyes: LR-45085 Elbows: LR-EL30437F24-PI | |||
| HRCH Whitewaters Sheyenne (YLW) Hips: LR-256072G28F (GOOD) Elbows: LR-EL 104350F28 (NORMAL) DLOCUS: DD Dam | HRCH 1.5XGMPR NBDC CHx08 NC jkpete Robbys Dream Killin Kid MH (MNQ'18) (2016 US Open Pheasant Champion )(2022 UCS Match Play Pointing Grand Champion) (YLW) Hips: LR-228127E24M-VPI EXCELLENT Eyes: LR-EYE18895/43M-VPI NORMAL Elbows: LR-EL79185M24-VPI NORMAL EIC: Normal/Clear CNM: Normal/Clear DLOCUS: PPG D/D Non dilute | GMHR I Ramers Instant Cash Machine MH NBDCA HOF (YLW) Hips: LR-157122E30M-PI (EXCELLENT) Eyes: LR-44891 (CLEAR) Elbows: LR-EL29598M30-PI (NORMAL) CNM: PIV (CLEAR) | Cashzingers Special Brew MH (YLW) Hips: LR-119811E25M-PI (EXCELLENT) Eyes: LR-27962N (Clear) Elbows: LR-EL14706M25-PI (Normal) CNM: PIV (CLEAR) |
| Sandy Huth From Holzinger (YLW) Hips: LR-129274E32F-PI (EXCELLENT) Eyes: LR-31746N (CLEAR) Elbows: LR-EL17847F32-PI (NORMAL( | |||
| Cherokee's Mindy Pete (CHOC) EIC: Clear | NHC Elwood's Cherokee Pete NBDCA HOF NBDCA NC (CHOC) Hips: LR-133380G26M-PI | ||
| Browns Fearless Zoe (YLW) | |||
| Whitewaters Rayne Of Commets Wild And Black Ice (UNKN) | 1.5 GMPR Calumet's Wild Card MH, QAA (BLK) Hips: LR-142268G24M-VPI Eyes: LR-39093 EIC: LR-EIC141/77M-VPI CNM: LR-CNM89/84M-VPI | FC AFC Calumet's Super Sonic (YLW) Hips: LR-94123G27M-T (Good) Eyes: LR-26376 (Normal) | |
| AFTCH River's Edge Sara of Buckshot QAA (BLK) Hips: LR-111654G24F-PI Eyes: LR-27783 Elbows: LR-EL12267F24-PI | |||
| 2xNC 3xGMPR HRCH Reno's Black Ice MH (2X National BDC/NUCS Champ, 2nd Place BDC World Champ (BLK) Hips: LR-167209G24F-PI Eyes: LR-52234 EIC: LR-EIC33/40F-PI | Reno Of Shoulder Creek (BLK) Hips: OFA46G | ||
| Bull's Magnum Pistol (BLK) Hips: LR-106158G25F |