Pedigree of HICKORY CREEK’S BLACK AS COAL LUNA
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Butte's Copper Camp Bodie (UNKN) Sire | '11 NAFC FC AFC Cody Cut A Lean Grade (BLK) Hips: LR-159258G4M-PI (Good) Eyes: LR-52237 (Normal) Elbows: LR-EL30615M24-PI (Normal) EIC: LR-EIC462/53M-VPI (CLEAR) CNM: (CLEAR-PIV) | FC AFC Code Blue (2000 Hall of Fame) (BLK) Hips: LR-65244G60M (Good) | Code Red QAA (BLK) Hips: LR-31572G89M (GOOD) |
| Nikcoal of North Boundary (BLK) Hips: LR-18702 (NORMAL) | |||
| Ms Lean Mac'ce QAA (BLK) Hips: LR-106035E31F (EXCELLENT) Eyes: LR-33975 (Normal) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | ||
| FC AFC CFC Candlewood's MS MB Kate (BLK) Hips: LR-45730G27F (GOOD) | |||
| Spring Creek's Contessa JH (UNKN) | '03 NFC AFC FC Five Star General Patton (BLK) Hips: LR-97095G24M-T -(GOOD) Eyes: LR-34816 (CLEAR) Elbows: LR-EL23740M87-PI (NORMAL) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | |
| HRCH Dust Devil's Desert Duk MH *** (BLK) Hips: LR-52382G27F-T(GOOD) Eyes: LR-8112/1993--27 (CLEAR) Elbows: LR-EL979F27-T (NORMAL) | |||
| GMHR Stillwater's Dolly Varden JH (BLK) Hips: LR-136205E41F-PI | AFC CFC CAFC Chugach Hills Jazz's Rascal (BLK) Hips: LR-44760G25M (GOOD) Eyes: LR-4248/98 (CLEAR) Elbows: LR-EL5245 | ||
| Stillwater's True Jazz (BLK) Hips: LR-61962G25F | |||
| Cotton Pick’n Sophie JH (BLK) Dam | Eba’s Cotton Pick’n Signature (UNKN) | GRHRCH UH Eba's Cotton Pick' N Lotsa Go (BLK) Hips: LR-138768G25M-PI (Good) | '98 NFC-FC-AFC Abe's Ebony and Ivory (BLK) Hips: LR-71432G32M (GOOD) Eyes: LR-16349 Elbows: OFEL84 CNM: Clear PIV |
| Live Wires Cotton Tip (YLW) Hips: LR-108329G24F Eyes: LR-27283 | |||
| Ante Up Texas Signature (YLW) | FC AFC Pin Oak's Texas Rex (YLW) Hips: LR-99514G28M-T (Good) Eyes: LR-28826/2001-45 (Normal) Elbows: LR-EL9095M28-T (Normal) EIC: (Clear) CNM: (Clear) | ||
| GRHRCH Shara's Ante Up (YLW) | |||
| Southern Oklahoma Camo (UNKN) | Blue Rivers Mighty Samson (BLK) | GMPR Wannamaker's Hot Tub SH (BLK) Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | |
| Swetnam Farms Shady (BLK) Hips: LR-125045G24F-NOPI Eyes: LR-34983N Elbows: LR-EL16349F24-NOPI | |||
| Sterling Creek Whistling Dixie (UNKN) | Sterling Creek Silver Teal (BLK) DLOCUS: (DILUTE / DILUTE CARRIER) | ||
| Sterling Creek Silver Smoke (UNKN) DLOCUS: (DILUTE / DILUTE CARRIER) |