Pedigree of HR DAIRYLAND'S SHE MOVES LIKE JAGGER
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| GRHRCH 4xGMPR APLHOF SPOT-ON Cooperstowns Splendid Splinter Of Blazing Red MH CGCA CGCU (YLW) Hips: LR-222346E27M-VPI (Excellent) Eyes: LR-EYE7199/93M-VPI Elbows: LR-EL74251M27-VPI (Normal) EIC: D14-029899-1 (normal) CNM: Clear (parentage) DLOCUS: DD Normal/Clear Sire | UH (5)GRHRCH GMPR Blackpowder's Blazing Red Flame MH MNH QAA HOF (YLW) Hips: LR-190970E25M-VIP (Excellent) Eyes: LR-57177/2010--20 (clear) Elbows: LR-EL49727M25-VIP (normal) EIC: Clear CNM: Clear DLOCUS: DD Normal/Clear | UH HRCH CP Treddolphin Blazing Red SH (YLW) Hips: LR1258516G26M-PI Eyes: LR-35869/2009--104 EIC: CLEAR CNM: LR-cnm08-061-M-PIV(CLEAR) | Blacklick's Frankly My Dear (YLW) Hips: LR-112405G24M-PI |
| Golden Goldilocks (YLW) Hips: LR-92544G39F | |||
| UH HRCH Black Powder's Takealine Echo (YLW) Hips: LR-167708624F-PI Eyes: LR-49248-tested-07,09 Elbows: LR-El35118F24-PI EIC: clear CNM: LR-cnm07-456-F-PIV | AFC Hawkeye's Viking (YLW) Hips: LR-126548G24M-PI (Good) Eyes: LR-33789 (Normal) Elbows: LR-EL16863M24-PI (Normal) CNM: (CLEAR-PIV) | ||
| HRCH Star Lab's Take-a-line Roxie (BLK) Hips: LR-12657G28F-PI (GOOD) Elbows: LR-EL16827F-28-PI (NORMAL) | |||
| HRCH UH Carolina's Sugar Sweet (YLW) Hips: LR-201677E57F-VPI Eyes: LR-352121 Elbows: LR-EL57548F57-VPI CNM: Clear | 3xGRHRCH Ima Rock Star (YLW) Hips: LR-149545G26M-PI (Good) | GRHRCH UH GMHR CJ'S Shortstop (YLW) Hips: LR-79445E28M (Excellent) Eyes: LR-24644 | |
| GRHRCH BS'S SASSY SOUTHERN SPIRIT (BLK) Hips: LR-108412E27F (Excellent) | |||
| GRHRCH UH Cotton Molasses MH (YLW) Hips: LR-133999E25F-PI (excellent) Eyes: LR-35961/2003--26(Clear) CNM: Clear | AFC Creekside's Moses Malone (YLW) Hips: LR-100831G26M (Good) Eyes: LR-28503 | ||
| MHR Rip Roarin Springlake Sugar (YLW) Hips: LR-78215E30F (Excellent) | |||
| HR Dairylands Sprinkles R4 Winners (YLW) Hips: LR-25098G24F-PI (Good) Eyes: LR-EYE21097/24F-VPI (Clear) Elbows: LR-EL99489F24-PI (NORMAL) EIC: LR-EIC4973/4F-PI (Normal) CNM: LR-CNM2390/4F-PI Dam | GRHRCH(4) UH HOF PVS RoxStar MH40 QA2 MAH3 (YLW) Hips: LR-224372E58M-VPI (Excellent) Eyes: LR-EYE2832/137M-VPI/UR-Clear Elbows: LR-EL75921M58-VPI (Normal) EIC: LR-EIC3953/0M-PI (Clear) CNM: LR-CNM1579/63M-PI (Clear) DLOCUS: LR-DL671/63M-PI (DD Normal/Clear) | '11 NAFC FC AFC Cody Cut A Lean Grade (BLK) Hips: LR-159258G4M-PI (Good) Eyes: LR-52237 (Normal) Elbows: LR-EL30615M24-PI (Normal) EIC: LR-EIC462/53M-VPI (CLEAR) CNM: (CLEAR-PIV) | FC AFC Code Blue (2000 Hall of Fame) (BLK) Hips: LR-65244G60M (Good) |
| Ms Lean Mac'ce QAA (BLK) Hips: LR-106035E31F (EXCELLENT) Eyes: LR-33975 (Normal) | |||
| '15 NAFC FC AFC Hardscrabble Roxie Mcbunn (BLK) Hips: LR-190447G53F-VPI (Good) Eyes: LR-47633 | FC AFC Creek Robber (2012 Hall of Fame) (BLK) Hips: LR-119307G38M-PI (Good) Eyes: LR-32437 Elbows: LR-EL14536M38-PI (Normal) EIC: LR-EIC08/75F-VPI-CAR (Carrier) CNM: Clear PI | ||
| FC AFC M & M's Buns of Steel (BLK) Hips: LR-101457E26F (EXCELLENT) Eyes: LR-18902 (Normal) | |||
| Kettleson's Semi Sweet Candy Of Deep Lake MH QA2 (YLW) | FC AFC Hardscrabbles Powder My Buns (YLW) Hips: LR-168080G24M-PI (Good) Eyes: LR-56429 (Normal) Elbows: LR-EL35322M24-PI (Normal) EIC: LR-EIC1010/46M-VPI (Normal / CLEAR) CNM: (CLEAR) | FC AFC Esprit's Power Play (BLK) Hips: LR-137291G47M-VPI (Good) Eyes: LR-26893/2000-6 EIC: LR-EIC307/109M-VPI (Clear) CNM: (CLEAR) | |
| FC AFC M & M's Buns of Steel (BLK) Hips: LR-101457E26F (EXCELLENT) Eyes: LR-18902 (Normal) | |||
| BDC WC NC LC The Blast's Winning Streak MH MNR (YLW) Hips: LR-201452E24F-VP (Excellent) Eyes: Clear by testing Elbows: LR-EL57385F24-VPI (Normal) | Hibird's Super Cooper MH (YLW) Hips: LR-188807E26M-VPI Eyes: LR-57350 Elbows: LR-EL48182M26-VPI EIC: LREIC1207/26M-VPI CNM: LRCNM-226/27M-VPI | ||
| Rainmakers Sweet Streak JH (YLW) Hips: LR-178454E25F-VPI Eyes: LR-EYE217/96F-VPI Elbows: LR-EL41446F25-VPI EIC: LR-EIC818/27F-VPI-CAR CNM: Clear |