Pedigree of WHISPERING PINES RUSTY RED
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| AKC CH PT'D Little River Redheaded Stranger (YLW) Hips: LR-150027G24M-PI (Good) Eyes: LR-40195 (Clear) Elbows: LR-EL26184M24-PI (Normal) Sire | AM CH Keepsake Cajun (YLW) Hips: LR-115520E25M-PI (Excellent) Elbows: LR-EL13347M25-PI (Normal) | Kelleygreens Kardinal (YLW) Hips: OFA42G Elbows: OFEL42 | Balrion Red Alert (YLW) Hips: LR-46021G24M (Good) |
| Hennings Mill Kellygreen Henna (YLW) Hips: OFA28G | |||
| Keepsake's I Love Lucy (YLW) Hips: LR-132974G73F-PI Elbows: EL19160F73-PI | Scrimshaw Placido Flamingo (YLW) Eyes: CERF LR-7676/1998-76 Elbows: OFA LR-EL2164M34-T | ||
| Kelleygreens Lady In Red (YLW) | |||
| Little River Strawberry Fields (YLW) Hips: OFA25G | CH Guideline's Master Card (Sw. Import) (BLK) Eyes: LR-19564 | FIN/NOR CH. Guideline's Copyright (BLK) | |
| Guideline's Mondi (BLK) | |||
| Kelleygreens Cayenne (YLW) Hips: OFA25G Eyes: LR-15193 | Kelleygreens On Target (YLW) Hips: OFA26F | ||
| Kelleygreens Faith (BLK) Hips: LR-66162G26F (Good) | |||
| Jetta Of Whispering Pines (BLK) Hips: LR-187716G27F-NOPI (GOOD) Dam | Mcdees Teddy Bear (CHOC) Hips: LR-176524G24M-VPI | CH Kaltrav's King Of Rock (CHOC) Hips: LR-163763E24M-PI Eyes: LR-45551 Elbows: LR-EL32946M24-PI | CH ptd Liberty's Broad Ridge TDI (CHOC) Hips: LR-142578G24M-PI (Good) Eyes: LR-34452 (Clear) Elbows: LR-EL22926M24-PI (Clear) |
| CH Kaltrav's Rock-n-roll (CHOC) Hips: LR-113435G26F-PI | |||
| Mcdees Black Betty (BLK) | Corhampton Ladysman Of Syllab (CHOC) Hips: LR-126462G24M-PI Eyes: LR-39065 Elbows: LR-EL16830M24-PI | ||
| Mtn Meadow Molly Cricket (BLK) | |||
| Mcdees Black Betty (BLK) | Corhampton Ladysman Of Syllab (CHOC) Hips: LR-126462G24M-PI Eyes: LR-39065 Elbows: LR-EL16830M24-PI | Am Can. CH Boothgate Chief Producer WC CD (CHOC) Hips: LR-100507E24M-T Eyes: LR-26715 Elbows: LR-EL9345M24-T EIC: LR-EIC1105/151M-PI (normal) | |
| Corhampton's Henny Penny (CHOC) Hips: LR-107006E24F-T (Excellent) Eyes: LR-27388 Elbows: LR-EL11003F24-T (Normal) | |||
| Mtn Meadow Molly Cricket (BLK) | CH Dickendall Arnold (BLK) Hips: LR-38719G25M (GOOD) Eyes: LR-15173 (NORMAL) | ||
| Man Meadow Party Time (BLK) |