Pedigree of HARPER FALLS COLLINS
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Trout Whiskey (CHOC) Sire | HR Blame It On Cuervo (CHOC) Hips: LR-200369G29M-VPI (Good) Elbows: LR-EL56571M29-VPI (Normal) EIC: D11-013610 VPI Clear CNM: LR 69612 PI Clear | FC AFC It's All Over Now Baby Blue (BLK) Hips: LR-136339E27M-NOPI (EXCELLENT) EIC: (CLEAR) CNM: (CLEAR) | FC AFC FTCH AFTCH Tiger Mcbunn (BLK) Hips: LR-110631G37M (Good) Eyes: LR-18909 (Normal) EIC: LR-EIC814/144M-VPI (Normal) CNM: (Clear) |
| FC AFC HRCH Gator Pt's Sweet Potato Pie (CHOC) Hips: LR-58612G24F-T (GOOD) Eyes: LR-10603 (Normal) | |||
| GRHRCH UH Boomers Stormin Lil Abbygail MH (BLK) Hips: LR-159195G24F-PI (Good) EIC: Clear D09-005326 CNM: Clear LR-CNM07-443-F-PI | HRCH Plantation Night Ice Storm (BLK) Hips: LR-133548G27M-PI | ||
| HRCH Big Boomers Paxton Jane Ivy (CHOC) Hips: LR-110897G24F-PI | |||
| HR R W R's Blackwater Sissy SH (BLK) Eyes: LR-50785/2008/4 (CLEAR) EIC: D11-025971 (CLEAR) CNM: 69613 (CARRIER) | Generals Blackwater Sampson MH (BLK) Hips: LR-124640E46M-PI | FC AFC Blackwater Rudy MH (BLK) Hips: LR-75788E24M (EXCELLENT) Eyes: LR-22429 (Normal) EIC: (CARRIER) CNM: (CLEAR) Per White List | |
| FC AFC General's Calypso Belle (BLK) Hips: LR-60796G25F Eyes: LR-9293 | |||
| Bluegoose's Hanna SH (CHOC) Hips: LR-97785G24F (Good) | FC AFC CFC CAFC Barracuda Blue MH (CHOC) Hips: LR-47421G24M (Good) Eyes: LR-6981/97-84 EIC: (CARRIER) | ||
| Bluegoose's Sagacity Sal QAA MH (Can) (CHOC) Hips: LR-76092G25F-T (Good) Eyes: LR-16506 (Normal) | |||
| Miss Delta Dawn Vi (YLW) Dam | Mississippi's Huckleberry Finn (UNKN) | '12 NAFC FC AFC Paddle Creek's Pack Your Grip (YLW) Hips: LR-184090G24M-VPI (Good) Elbows: LR-EL44995M24-VPI (Normal) EIC: LR-EIC474/14M--VPI (CLEAR) CNM: (CLEAR by parentage) | '11 NAFC FC AFC Cody Cut A Lean Grade (BLK) Hips: LR-159258G4M-PI (Good) Eyes: LR-52237 (Normal) Elbows: LR-EL30615M24-PI (Normal) EIC: LR-EIC462/53M-VPI (CLEAR) CNM: (CLEAR-PIV) |
| Candlewoods High Dollar Diva (BLK) Hips: LR-167529G34F-PI (GOOD) CNM: Clear | |||
| HRCH Mississippi's Own Holy Moly MH (YLW) Hips: LR-198973E45F-VPI (EXCELLENT) Eyes: LR-376864 Elbows: LR-EL55520F45-VPI (Normal) CNM: clear | GRHRCH Beckylou's Bayou Beamer MH MNH9 QAA (YLW) | ||
| GRHRCH Mississippi Magnolia V (BLK) Hips: LR-134305E24F-PI (Excellent) Eyes: LR-37888 | |||
| Fenton's Riley Cherie (YLW) | Ruger River Bonner (YLW) | Mississippi's Finest Gumbo (UNKN) | |
| Mandy Michelle Alsbury (UNKN) | |||
| Dixe Cup Dasinger (CHOC) | Unknown | ||
| Unknown |