Pedigree of SHR MATHILDA RAE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| GRHRCHx3 UH Sir Barkley Of Riverbend (BLK) Hips: LR-230229G30M-PI Eyes: LR-EYE14287/35M-VPI Elbows: LR-EL80995M30-PI Sire | GRHRCH Magnolia's Hammerin Hank MH MNH7 (YLW) Hips: LR-180890G26M-VPI (GOOD) Eyes: LR-55068/8009 - 70 (Normal) Elbows: LR-EL49485M46-VPI (Normal) CNM: LR-CNM11-016-M-P1V (Clear) | 3xGRHRCH Ima Rock Star (YLW) Hips: LR-149545G26M-PI (Good) | GRHRCH UH GMHR CJ'S Shortstop (YLW) Hips: LR-79445E28M (Excellent) Eyes: LR-24644 |
| GRHRCH BS'S SASSY SOUTHERN SPIRIT (BLK) Hips: LR-108412E27F (Excellent) | |||
| GRHRCH Mississippi Magnolia V (BLK) Hips: LR-134305E24F-PI (Excellent) Eyes: LR-37888 | FC AFC Fordland's Bored Out Ford (2011 Hall of Fame) (BLK) Hips: LR-97161G24M-T (Good) EIC: (CARRIER) CNM: (CLEAR) | ||
| GRHRCH Vedge's Tuscumbia Kate (BLK) Hips: LR-97470E24F (Excellent) | |||
| HRCH Canteen's Black Eyed Beauty (BLK) | GRHRCH UH Run-N-Gun's Samson MH (YLW) Hips: LR-132634G26M-PI (Good) Eyes: LR-35210 CNM: LR-CNM09-321-M-PIV | Samson Timberlake Rough Rider MH (YLW) Hips: LR-92293E24M-T (Excellent) Eyes: LR-25508 | |
| HRCH UH Run-N-Gun's I've Got Rhythm MH (YLW) Hips: LR-99828E24F-T (Excellent) Eyes: LR-45739 | |||
| GRHRCH UH Canteen's Mossi Brite Eyed Boo MH (BLK) Hips: LR-182151E24F-VPI (Excellent) Eyes: CERF Elbows: LR-EL43813F24-VPI (Normal) EIC: Clear. CNM: Untested | GRHRCH Casey's Max A Million (BLK) | ||
| HR Jakes Golden Emmy (YLW) | |||
| HRCH UHCH HR SHR Burlingames Willow (YLW) Hips: LR-240623G24F-VPI (Good) Eyes: LR-EYE17305/24F-VPI (Clear) EIC: Clear D17-016050-8 Dam | CP Cashman's Red Ruger (YLW) Hips: LR-217383E29M-VPI Eyes: LR-EYE8230/45M-VPI Elbows: LR-EL70071M29-VPI EIC: LR-EIC3188/30M-PI CNM: LR-CNM1045/30M-PI | 4XGMPR HRCH Arrowpoint Kenai Midnight Sun MH (YLW) Hips: LR-185318G24M-VPI (Good) Eyes: LR-56742 Elbows: LR-EL45878M24-VPI (Normal) CNM: 74128 (Clear) | GMPR Wannamaker's Hot Tub SH (BLK) Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI |
| GMPR Jim's Bearpoint Belle (YLW) Hips: OFA29G | |||
| APR Hrks Liberators Outlaw Jesse (BLK) Hips: LR-187316E24F-VPI Eyes: LR-54716 Elbows: LR-EL47193F24-VPI | 4xGMPR HRCH Fraquelli's Sauble River "Gator" (BLK) Hips: LR-164731G32M Eyes: LR53059/2008—55 EIC: V627065-clear CNM: Clear | ||
| Cpr Hunters Liberty And Justice For All Of B (BLK) Hips: OFA24G | |||
| HR SHR Burlingames Tutzy Rollup (YLW) Hips: LR-205093E27F-VPI Eyes: LR-EYE2363/29F-VPI | Maplecreeks Bone Collector QAA (BLK) Hips: LR-124732E28M-PI Eyes: LR-50700 Elbows: LR-EL42566M24-PI | FC AFC Blackwater Rudy MH (BLK) Hips: LR-75788E24M (EXCELLENT) Eyes: LR-22429 (Normal) EIC: (CARRIER) CNM: (CLEAR) Per White List | |
| FC AFC CFC Cody's Caraway Kate (YLW) Hips: LR-67751G30F Eyes: LR-12255 Elbows: LR-EL2904F30 | |||
| Burlingames Roxy Of Holzinger (YLW) | Cashzingers Special Brew MH (YLW) Hips: LR-119811E25M-PI (EXCELLENT) Eyes: LR-27962N (Clear) Elbows: LR-EL14706M25-PI (Normal) CNM: PIV (CLEAR) | ||
| Gabriel's Crimson Cricket JH (YLW) |