Pedigree of SAUK RIVER RAVEN
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| GMPR Cooperstown Ole (YLW) Hips: LR-220054G52M-NOPI Eyes: LR-EYE10747/58M-NOPI Elbows: LR-EL72328M52-NOPI Sire | 4XGMPR HRCH Arrowpoint Kenai Midnight Sun MH (YLW) Hips: LR-185318G24M-VPI (Good) Eyes: LR-56742 Elbows: LR-EL45878M24-VPI (Normal) CNM: 74128 (Clear) | GMPR Wannamaker's Hot Tub SH (BLK) Hips: OFA25G - GOOD Eyes: CERF123 EIC: LR-EIC139/113M-VPI CNM: LR-CNM84/119M-VPI | Don't Eat The Snow QAA (YLW) |
| Wannamaker's Ebony Jade (BLK) Hips: LR-41854G30F-T - GOOD Eyes: LR-5340 | |||
| GMPR Jim's Bearpoint Belle (YLW) Hips: OFA29G | 4X-GMPR HRCH Black Forest's Bear Grits MH (APLA HOF) (YLW) Hips: LR-115153G25M-VPI Eyes: LR-EYE-34575 Elbows: LR-EL17531M41-VPI EIC: LR-EIC183/84M-VPI CNM: LR-CNM183/84M-VPI | ||
| CPR LADY CATHERINE WAGGING LIGHT (YLW) Hips: LR-121679G24F-PI GOOD | |||
| 1.5xGMPR HRCH Ck's Jetta's Say Hey Kid SH (YLW) Hips: LR-193263E24F-PI Eyes: LR-34714 EIC: Clear (parentage) CNM: Clear (parentage) | 4XGMPR HRCH Bearpoints Rosco MH (YLW) Hips: LR-175119G28M EIC: Clear CNM: Clear | 4XGMPR HR HPK's Hawk of Bearpoint MH (YLW) Hips: LR-154620G24M-PI (Good) Eyes: LR-42353 (Clear) 05,06,07,09,11 Elbows: LR-EL28320M24-PI (Normal) | |
| APR SHR Bearpoints Shootin Shilo JH (YLW) | |||
| CPR Northstars Flying High Jetta (YLW) | Northstar's Dueuce's Wild (YLW) | ||
| Heras Big Chance (BLK) | |||
| Sauk River Trinity (UNKN) Dam | Sauk River Glass Half Fullbody Decoy (UNKN) | GMPR GMHR WR Sauk River's Featherstorm MH (YLW) Hips: LR-115953E24M-PI (Excellent) Eyes: LR-29408 (Normal) Elbows: LR-EL23267M59-PI (Normal) | 2001 US Open Pheasant Champion GMPR MHR Rik's Risky Raider MH (APLA Hall of Fame) (YLW) Hips: LR-79164G34M Eyes: LR-17525N (Clear 97,98,99,00,01) Elbows: LR-EL4746M34 EIC: LR-EIC235/173M-VPI Clear CNM: LR-CNM461/173M-VPI Clear |
| CPR JoeMac's Dakota Rose (YLW) Hips: LR-99395G25F-T (Good) Eyes: LR-18895 (Normal) | |||
| CPR Sauk River's Pure Magic (BLK) Hips: LR-142583G28F-PI Eyes: LR-35530 Elbows: LR-EL22931F28-PI | 4XGMPR HRCH Bar None's Snake River Otter MH QAA (APLA Hall of Fame) (YLW) Hips: LR-106617G27M Eyes: LR-26211 | ||
| GMPR Joli Of Black Forest SH (CHOC) | |||
| Sauk River Jazz (UNKN) | 4XGMPR HR IOWA POINTING LABS ROMAN SH (BLK) Hips: LR-194315E24M-NOPI Eyes: LR-356851 Elbows: LR—EL52058M24-NOPI | 4XGMPR Kroegers Snappin Gator MH (YLW) Hips: OFA24G - GOOD Elbows: V415402 | |
| CP High Caliber Cha Ching (BLK) Hips: LR-180765E24F-VPI Eyes: LR-53781 Elbows: LR-EL42918F24-VPI | |||
| Sauk Rivers' Amber Dawn Of Seafield (YLW) Hips: LR-192100G25F-NOPI Elbows: LR-EL50482F25-NOPI | 4XGMPR HR HPK's Hawk of Bearpoint MH (YLW) Hips: LR-154620G24M-PI (Good) Eyes: LR-42353 (Clear) 05,06,07,09,11 Elbows: LR-EL28320M24-PI (Normal) | ||
| 4XGMPR HR Tiger Mtn’s Midnight Reign SH (BLK) Hips: LR-161512G24F-PI (Good) Eyes: LR-46901 (Clear) 06, 08 |