Pedigree of CEDAR SWAMP REX CHARLIE
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| FC AFC Indigo Rev It Up At Shoreline (BLK) Hips: LR-241282G31M-VPI (GOOD) Eyes: CERF Annually Elbows: LR-EL90642M25-VPI (NORMAL) EIC: Normal / Clear CNM: Normal / Clear DLOCUS: Does not carry D Locus Sire | FC AFC Rev Blu Genes (BLK) Hips: LR-184323E24M-VP (EXCELLENT) Eyes: LR-56562 (Normal) EIC: LR-EIC690/19M-VPI (CLEAR) CNM: Clear PIV | FC AFC The Preacher MH (YLW) Hips: LR-127854G24M-PI (Good) Eyes: LR-45685 (Normal) EIC: (CARRIER) CNM: (CLEAR) | FC AFC Fordland's Bored Out Ford (2011 Hall of Fame) (BLK) Hips: LR-97161G24M-T (Good) EIC: (CARRIER) CNM: (CLEAR) |
| Heartland Storm Front MH QAA (BLK) Hips: LR-74761G24F Eyes: LR-21394 | |||
| FC AFC Rubie Begonia (BLK) Hips: LR-151530G53F-PI (Good) Eyes: LR-30351 (Normal) | FC AFC CAFC Chena River Chavez (BLK) Hips: LR-73153G24M (GOOD) Eyes: LR-16201 (CLEAR) | ||
| FC Miss Pink (BLK) Hips: LR-92376E44F-T (Excellent) Eyes: LR-17178 | |||
| FC AFC Indi Go Girl UD (BLK) Hips: LR-198173G28F-VPI Eyes: LR-EYE5842/61F-VPI Elbows: LR-EL54911F28-VPI CNM: VPI Clear(per whitelist) | FC AFC Tartan Prime Time (BLK) Hips: LR-132787E24M-PI Eyes: LR-35555 (03) Elbows: LR-EL19089M24-PI EIC: LR-EIC40/87-VPI (Normal) CNM: LR-CNM05-306-M-PIV | 2000 NFC FC AFC Maxx's Surprise (BLK) Hips: LR-73677E24M (EXCELLENT) Eyes: LR-19209 (Normal) EIC: (CLEAR) CNM: (CLEAR) | |
| FC AFC Perpetual Motion Piney (BLK) Hips: LR-98408E51F-T Eyes: LR-29443 | |||
| A Shot Of Tuaca QAA (YLW) Hips: LR-153282G33F-PI (Good) Eyes: LR-55411 Elbows: LR-EL27694F33-PI | FC Running With The Devil (2001 High Pt Derby Dog) (BLK) Hips: LR-117777G24M-PI (Good) Eyes: LR-30748N (Normal) | ||
| Coppertops Sunday Annie CD MH (BLK) Hips: LR-101206E26F Eyes: LR-18906 Elbows: LR-EL9526F26 | |||
| Cedar Swamp's Shadow Ops RN CGC TKN (BLK) Hips: LR-257962E30F-PI Elbows: LR-EL106097F30-PI EIC: Clear CNM: Clear Dam | FC AFC Hawkeye's Candlewood Shadow (BLK) Hips: LR-75929G56M (Good) CNM: Clear (by parentage) | FC-AFC Webshire's Honest Abe (2003 Hall of Fame) (BLK) Hips: LR-39863G24M (Good) Eyes: LR-10216 (Normal) Elbows: LR-EL3337M84 (Normal) | FC-AFC Wilderness Harley To Go (2003 Hall of Fame) (BLK) Hips: LR-19528 (GOOD) Eyes: LR-1930/1995--145 (NORMAL) |
| Pine Creek's McChigger (BLK) Hips: LR-13357 (Good) | |||
| 1990 1991 & 1993 NFC- FC-AFC Candlewood's Tanks A Lot (1997 Retriever Hall Of Fame) (BLK) Hips: LR-33631G27F (Good) | 92NFC- 90NAFC Candlewood's Super Tanker (BLK) Hips: LR-22669 (GOOD) | ||
| Candlewoods Tiz Too (BLK) Hips: LR-20201 (Good) | |||
| Pheasant Flusher's Hi-Flying Cricket SH QAA (BLK) Hips: LR-220946G24F-VPI (Good) Eyes: LR-EYE4795/4F-VPI (Normal) Elbows: LR-EL73080F24-VPI (Normal) | FC AFC Bayou Teche Eye On The Ball (BLK) Hips: LR-188113G29M-VPI Eyes: LR-58104 EIC: LR-EIC1837/23M-VPI (normal) CNM: LR-CNM11-342-M-PI (normal) | 2005 NFC AFC Clubmead's Road Warrior (2014 Hall Of Fame) (BLK) Hips: LR-138029G24M-VPI (Good) Eyes: LR-43982N (Normal) EIC: LR-EIC127/82M-VPI CLEAR CNM: Clear(per White List) | |
| Bayou Teche Angel ** (BLK) Hips: LR-130522G25F-PI (Good) | |||
| FC Dominators Autumn Creek Gamble (BLK) Hips: LR-171473E41F-VPI (EXCELLENT) Eyes: LR-44362 (Normal) Elbows: LR-EL37237F41-VPI (Normal) EIC: LR-EIC267/54F-VPI (CLEAR) | FC CFC CAFC TaylorsLab Magic Trick MH CD (YLW) Hips: LR-117358E32M-PI (EXCELLENT) Eyes: LR-30887 (Normal) Elbows: LR-EL14387M35-PI (Normal) EIC: LR-EIC49/117M-PI (CLEAR) CNM: LR-CNM05-324-M-PIV (CLEAR) | ||
| FC Chena River Hot Shot (BLK) Hips: LR-130600E70F-NOPI Eyes: LR-34801N |