Pedigree of LADY GREENWINGS FEATHER MOON MH
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Greenwing Big Feather (YLW) Sire | FC AFC Teddy's Ebonstar James (YLW) Hips: LR-100072E24M-T (EXCELLENT) Eyes: LR-25518 (Normal) CNM: (CLEAR by parentage) | 2xNAFC 2xCNAFC FC CFC Ebonstar Lean Mac (BLK) Hips: LR-46627G24M (Good) Eyes: LR-6972/2001--126 | 1987 CNFC 1992 CNAFC Waldorf's High Tech (YLW) Hips: LR-22799-T (Good) |
| Ebonaceae Princess WCX QAA (BLK) Hips: LR-21503-T (EXCELLENT) | |||
| HRCH Southills U Gotta B Kiddin MH (YLW) Hips: LR-70961G25F-T(Good) Eyes: LR-16930 Elbows: LR-EL3369F25-T(Normal) | FC AFC Riparian Roughrider (YLW) Hips: LR-39939E25M-T (EXCELLENT) Eyes: LR-3842 (Normal) EIC: (CLEAR) CNM: (CLEAR) | ||
| HRCH Candlewood Blackgold Brooke MH (BLK) Hips: LR-42235G (Good) Eyes: LR-7687 Elbows: LR-EL267F24 (Normal) | |||
| Just Ducky Femme Fatale MH (YLW) Hips: LR-124863G25F-PI (Good) Eyes: LR-33121 (Normal) | FC AFC Blackwater Rudy MH (BLK) Hips: LR-75788E24M (EXCELLENT) Eyes: LR-22429 (Normal) EIC: (CARRIER) CNM: (CLEAR) Per White List | FC AFC Blackwater Bart II (BLK) Hips: LR-45510G27M (Good) Eyes: LR-5992 (Normal) | |
| Little Misty Of Tulsa QAA (BLK) Hips: LR-33523G49F (Good) Eyes: LR-5171 (Normal) | |||
| FC AFC Dutchman Gold Midnite Eve MH (BLK) Hips: LR-102684F24F-T(Fair) Eyes: LR-25517 (Normal) | FC AFC Cornerstone Wizard of Oz (BLK) Hips: LR-40799G44M (Good) | ||
| Us Send It Page (BLK) Hips: LR-64455E25F-T(Excellent) | |||
| Greenwing Yellow Moon MH (YLW) Hips: LR-120718E29F-PI (excellent) Eyes: LR-27557 (Clear) Dam | Bay Creek's Independence MH (YLW) Hips: LR-84423G32M | GMHR Bay Creek's McDonald QAA MH (YLW) Hips: LR-45198G25M Eyes: LR-8715 | FC AFC Candlewoods M D Houston (1996 Hall of Fame) (YLW) Hips: LR-23538G24M (Good) |
| GMHR Mick's Morgan Of Amelia (YLW) Hips: OFA37G | |||
| Dry Creeks Katy-B-Good MH (BLK) Hips: LR-57222E28F | Southwind's Reuben James MH QAA (BLK) Hips: LR-40791G26M | ||
| Dry Creek's Rio MH (YLW) Hips: LR-31435G25F | |||
| Greenwing's Proud Leisha (YLW) Hips: LR-96980E27F-T ( Excellent) Eyes: LR-19767 ( Clear) Elbows: LR-EL15707F61-PI (Normal) | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |