Pedigree of KROP'S GUS
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
This may not be a complete pedigree as HUNTINGLABPEDIGREE is based on user-entered information.
| Gen 1 | Gen 2 | Gen 3 | Gen 4 |
|---|---|---|---|
| Indian Valley Samuri Sam (UNKN) Sire | Tiger Mountains Smooth Point (YLW) | Duke Of South Shore (YLW) Hips: OFA37G | APLA CP Minn Horse and Hunt Club Thor (APLA Hall of Fame) (YLW) Hips: OFA26G |
| Cody’s Pheasant Buster (BLK) | |||
| Tiger Mountain Miss Molly (YLW) Hips: LR-91049G30F-T Eyes: LR-32142 | Houston Creek's Shadow (BLK) | ||
| Star Valley Sadie (YLW) | |||
| Tiger Mountain's Brookster (UNKN) | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown | |||
| Mikes Daisy May Of Greenleaf (UNKN) Dam | Tater Trott JH (YLW) Hips: ofa43g | Bluepond's Duck Buster MH (YLW) Hips: LR-85664E24M-T (Excellent) | FC AFC CNAFC CFC Gunstock's Caramel Crunch (YLW) Hips: LR-44844G56M (Good) Eyes: LR-6693 |
| Revilo's Yellow Rose WCX (YLW) Hips: LR-64136G26F-T | |||
| Annie Witch Way I Can (YLW) Hips: ofa48g | FC AFC Ornbaun's Buckwheat MH (YLW) Hips: LR-37484G39M (Good) Elbows: GDC1218E39N (Normal) | ||
| Riverwatch's Rascal's Kate (YLW) | |||
| Ed's Moon Of Riverwatch (UNKN) | Unknown | Unknown | |
| Unknown | |||
| Unknown | Unknown | ||
| Unknown |